Capturing Yeluzi Restaurant in Jingdezhen with Lumix GM1
Nestled amidst a tranquil landscape in Jingdezhen, the Yeluzi restaurant beckoned with its charming bamboo architecture. From the gracefully arched bamboo chairs to the sturdy bamboo fences that defined the property, and even the quaint bamboo house itself, the establishment exuded a natural and rustic appeal. The interplay of traditional elements saw eaves and roof tiles subtly integrated with vibrant green bamboo stalks and the lush needles of pine trees, creating a harmonious blend of the man-made and the organic. A serene pond shimmered nearby, its waters teeming with colorful koi carp, while a delicate veil of mist occasionally drifted across its surface, adding an ethereal touch to the scene. At the entrance, a delightful bamboo wooden horse stood as a whimsical greeter, its simple charm instantly capturing the hearts of visiting children.
This picturesque setting served as the backdrop for our first dinner in Jingdezhen, following an enriching visit to the renowned Taoyangli ceramic art district. Eager to preserve the memories of this delightful experience, I reached for my trusty Lumix GM1 camera, its compact form factor perfectly complemented by the sharp and bright 20mm F1.7 prime lens. Together, they became my instruments for documenting not only the visually captivating environment but also the delectable cuisine that graced our table. Each photograph aimed to encapsulate the unique ambiance of the Yeluzi restaurant, a place where the simplicity of bamboo design and the beauty of nature converged to create a truly memorable dining occasion.
Gears & Settings | Figures |
Camera | Lumix GM1 |
Lens | Lumix 20mm F1.7 II |
Style | Expressive |
Date | Apr 2025 |
Location | Jingdezhen, Jiangxi, China |
YouTube
Photos
#: 1 | Timestamp: 2025/04/27 19:17:13SS: 1/160s | ISO: 200 | F: 2.2 | +/-: -1.3 | FL35: 40mm |
#: 2 | Timestamp: 2025/04/27 19:17:34SS: 1/200s | ISO: 200 | F: 2.2 | +/-: -1.7 | FL35: 40mm |
#: 3 | Timestamp: 2025/04/27 19:17:49SS: 1/160s | ISO: 200 | F: 2.0 | +/-: -1.7 | FL35: 40mm | #: 4 | Timestamp: 2025/04/27 19:18:16SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -1.0 | FL35: 40mm |
#: 5 | Timestamp: 2025/04/27 19:18:36SS: 1/160s | ISO: 200 | F: 2.0 | +/-: -1.3 | FL35: 40mm | #: 6 | Timestamp: 2025/04/27 19:19:28SS: 1/125s | ISO: 200 | F: 2.0 | +/-: -1.0 | FL35: 40mm |
#: 7 | Timestamp: 2025/04/27 19:20:08SS: 1/125s | ISO: 200 | F: 1.7 | +/-: -0.7 | FL35: 40mm |
#: 8 | Timestamp: 2025/04/27 19:20:40SS: 1/125s | ISO: 200 | F: 1.8 | +/-: -0.3 | FL35: 40mm | #: 9 | Timestamp: 2025/04/27 19:21:19SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -0.7 | FL35: 40mm |
#: 10 | Timestamp: 2025/04/27 19:22:06SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -0.7 | FL35: 40mm |
#: 11 | Timestamp: 2025/04/27 19:24:02SS: 1/160s | ISO: 200 | F: 2.0 | +/-: -1.3 | FL35: 40mm | #: 12 | Timestamp: 2025/04/27 19:24:47SS: 1/60s | ISO: 400 | F: 1.7 | +/-: -1.3 | FL35: 40mm |
#: 13 | Timestamp: 2025/04/27 19:25:21SS: 1/125s | ISO: 200 | F: 1.7 | +/-: -1.7 | FL35: 40mm |
#: 14 | Timestamp: 2025/04/27 19:25:38SS: 1/80s | ISO: 200 | F: 1.7 | +/-: -1.7 | FL35: 40mm | #: 15 | Timestamp: 2025/04/27 19:25:53SS: 1/250s | ISO: 200 | F: 2.5 | +/-: -1.7 | FL35: 40mm |
#: 16 | Timestamp: 2025/04/27 19:26:09SS: 1/125s | ISO: 200 | F: 2.0 | +/-: -1.7 | FL35: 40mm |
#: 17 | Timestamp: 2025/04/27 19:27:32SS: 1/125s | ISO: 200 | F: 2.0 | +/-: -1.0 | FL35: 40mm |
#: 18 | Timestamp: 2025/04/27 19:28:41SS: 1/60s | ISO: 200 | F: 1.7 | +/-: -1.3 | FL35: 40mm | #: 19 | Timestamp: 2025/04/27 19:29:22SS: 1/200s | ISO: 200 | F: 2.5 | +/-: -0.7 | FL35: 40mm |
#: 20 | Timestamp: 2025/04/27 19:32:21SS: 1/200s | ISO: 200 | F: 2.2 | +/-: -0.3 | FL35: 40mm |
#: 21 | Timestamp: 2025/04/27 19:43:57SS: 1/200s | ISO: 200 | F: 2.2 | +/-: -0.7 | FL35: 40mm |
#: 22 | Timestamp: 2025/04/27 19:45:41SS: 1/125s | ISO: 200 | F: 1.8 | +/-: -0.7 | FL35: 40mm |
#: 23 | Timestamp: 2025/04/27 19:46:59SS: 1/250s | ISO: 200 | F: 2.5 | +/-: -0.7 | FL35: 40mm |
#: 24 | Timestamp: 2025/04/27 19:47:19SS: 1/250s | ISO: 200 | F: 2.8 | +/-: -0.7 | FL35: 40mm | #: 25 | Timestamp: 2025/04/27 19:48:40SS: 1/160s | ISO: 200 | F: 2.2 | +/-: -0.7 | FL35: 40mm |
#: 26 | Timestamp: 2025/04/27 19:49:50SS: 1/200s | ISO: 200 | F: 2.5 | +/-: -0.3 | FL35: 40mm |
#: 27 | Timestamp: 2025/04/27 19:55:03SS: 1/200s | ISO: 200 | F: 2.2 | +/-: -0.7 | FL35: 40mm |
#: 28 | Timestamp: 2025/04/27 20:00:21SS: 1/250s | ISO: 200 | F: 2.5 | +/-: -0.7 | FL35: 40mm |
#: 29 | Timestamp: 2025/04/27 20:00:45SS: 1/200s | ISO: 200 | F: 2.5 | +/-: -0.7 | FL35: 40mm |
#: 30 | Timestamp: 2025/04/27 20:11:38SS: 1/250s | ISO: 200 | F: 2.5 | +/-: -0.7 | FL35: 40mm |
RoadTripPhotography
OnTheRoad
Links
Hire me on Upwork YouTube Github Twitter / X Instagram Automate the Boring
Comments
Post a Comment