Huangling Village: Capturing China's Best Tourism Village with Lumix GM1

Huangling Village, located in Wuyuan County, Jiangxi Province, proudly holds the esteemed title of the Best Tourism Village in China. Our visit to this picturesque destination took place towards the close of April in 2025, strategically timed just before the commencement of a major public holiday. Despite our efforts to avoid peak crowds, Huangling Village was already a vibrant hub of activity, welcoming a multitude of tourists from various corners of the nation.

Armed with my trusty Lumix GM1 camera, complemented by the sharp and versatile Lumix 20mm F1.7 prime lens, I endeavoured to document the captivating scenes and atmosphere of this renowned village. The compact form factor of the GM1, paired with the excellent low-light performance and pleasing bokeh of the 20mm lens, proved to be an ideal combination for capturing the essence of Huangling and its bustling environment. The resulting photographs aim to preserve the memories and impressions of our visit to this celebrated Chinese tourism gem.

Gears & Settings

Figures

Camera

Lumix GM1

Lens

Lumix 20mm F1.7 II

Style

Expressive

Date

Apr 2025

Location

Wuyuan, Jiangxi, China

YouTube

Photos

#: 1 | Timestamp: 2025/04/28 12:15:34SS: 1/500s | ISO: 200 | F: 7.1 | +/-: 0.3 | FL35: 40mm

#: 2 | Timestamp: 2025/04/28 12:17:35SS: 1/400s | ISO: 200 | F: 7.1 | +/-: -1.0 | FL35: 40mm

#: 3 | Timestamp: 2025/04/28 12:19:03SS: 1/500s | ISO: 200 | F: 8.0 | +/-: -0.3 | FL35: 40mm

#: 4 | Timestamp: 2025/04/28 12:19:15SS: 1/400s | ISO: 200 | F: 8.0 | +/-: -0.3 | FL35: 40mm

#: 5 | Timestamp: 2025/04/28 12:19:29SS: 1/500s | ISO: 200 | F: 10.0 | +/-: -0.7 | FL35: 40mm

#: 6 | Timestamp: 2025/04/28 12:20:23SS: 1/500s | ISO: 200 | F: 9.0 | +/-: -1.0 | FL35: 40mm

#: 7 | Timestamp: 2025/04/28 12:20:47SS: 1/400s | ISO: 200 | F: 10.0 | +/-: -0.7 | FL35: 40mm

#: 8 | Timestamp: 2025/04/28 12:21:21SS: 1/500s | ISO: 200 | F: 9.0 | +/-: 0.0 | FL35: 40mm

#: 9 | Timestamp: 2025/04/28 12:21:48SS: 1/500s | ISO: 200 | F: 8.0 | +/-: 0.0 | FL35: 40mm

#: 10 | Timestamp: 2025/04/28 12:22:20SS: 1/500s | ISO: 200 | F: 9.0 | +/-: 0.0 | FL35: 40mm

#: 11 | Timestamp: 2025/04/28 12:22:48SS: 1/400s | ISO: 200 | F: 8.0 | +/-: 0.0 | FL35: 40mm

#: 12 | Timestamp: 2025/04/28 12:23:52SS: 1/400s | ISO: 200 | F: 7.1 | +/-: 0.0 | FL35: 40mm

#: 13 | Timestamp: 2025/04/28 12:26:13SS: 1/500s | ISO: 200 | F: 6.3 | +/-: -0.3 | FL35: 40mm

#: 14 | Timestamp: 2025/04/28 12:27:51SS: 1/2500s | ISO: 200 | F: 2.0 | +/-: -0.3 | FL35: 40mm

#: 15 | Timestamp: 2025/04/28 12:28:58SS: 1/6400s | ISO: 200 | F: 2.0 | +/-: -0.3 | FL35: 40mm

#: 16 | Timestamp: 2025/04/28 12:29:57SS: 1/10000s | ISO: 200 | F: 2.0 | +/-: -0.3 | FL35: 40mm

#: 17 | Timestamp: 2025/04/28 12:30:05SS: 1/8000s | ISO: 200 | F: 2.0 | +/-: -0.3 | FL35: 40mm

#: 18 | Timestamp: 2025/04/28 12:31:09SS: 1/5000s | ISO: 200 | F: 2.0 | +/-: -0.3 | FL35: 40mm

#: 19 | Timestamp: 2025/04/28 12:31:27SS: 1/6400s | ISO: 200 | F: 2.0 | +/-: -0.3 | FL35: 40mm

#: 20 | Timestamp: 2025/04/28 12:31:39SS: 1/2000s | ISO: 200 | F: 2.0 | +/-: -1.0 | FL35: 40mm

#: 21 | Timestamp: 2025/04/28 12:34:04SS: 1/400s | ISO: 200 | F: 3.5 | +/-: -0.7 | FL35: 40mm

#: 22 | Timestamp: 2025/04/28 12:35:04SS: 1/500s | ISO: 200 | F: 10.0 | +/-: -0.3 | FL35: 40mm

#: 23 | Timestamp: 2025/04/28 12:35:57SS: 1/400s | ISO: 200 | F: 5.6 | +/-: -1.0 | FL35: 40mm

#: 24 | Timestamp: 2025/04/28 12:36:15SS: 1/400s | ISO: 200 | F: 3.5 | +/-: 0.3 | FL35: 40mm

#: 25 | Timestamp: 2025/04/28 12:38:43SS: 1/500s | ISO: 200 | F: 7.1 | +/-: 0.3 | FL35: 40mm

RoadTripPhotography

OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate the Boring

Comments