Capturing Taoyangli: A Photowalk with Lumix GM1 in Jingdezhen
On a damp Tuesday afternoon, seeking refuge from the persistent drizzle, we embarked on a photographic exploration of Taoyangli Historical and Cultural District, armed with my compact Lumix GM1 camera and its sharp Lumix 20mm F1.7 prime lens. This historically significant district is nestled in the very heart of Jingdezhen, a city steeped in centuries of artistic and industrial heritage within Jiangxi Province. The local adage, "Taoyangli has thirteen li of buildings and one hundred thousand houses are full of fireworks," hints at the area's vibrant past and bustling activity, a testament to its central role in the region. Jingdezhen itself boasts an extensive and illustrious history spanning over two millennia of pottery craftsmanship, including more than a thousand years as the site of official kilns supplying imperial courts, and over six hundred years as the exclusive location of imperial kilns, producing exquisite porcelain for the emperors. Consequently, Taoyangli has long served as the undisputed nucleus of Jingdezhen's renowned porcelain industry, a place where generations of artisans have honed their skills and contributed to the city's global reputation for fine ceramics. This visit promised a glimpse into this rich history and the enduring legacy of porcelain production within Taoyangli's ancient lanes and workshops.
Gears & Settings | Figures |
Camera | Lumix GM1 |
Lens | Lumix 20mm F1.7 II |
Style | Expressive |
Date | Apr 2025 |
Location | Jingdezhen, Jiangxi, China |
YouTube
Photos
#: 1 | Timestamp: 2025/04/27 14:43:23SS: 1/200s | ISO: 200 | F: 2.2 | +/-: 0.0 | FL35: 40mm | #: 2 | Timestamp: 2025/04/27 14:43:31SS: 1/160s | ISO: 200 | F: 2.2 | +/-: 0.0 | FL35: 40mm |
#: 3 | Timestamp: 2025/04/27 14:44:01SS: 1/125s | ISO: 200 | F: 1.8 | +/-: 0.0 | FL35: 40mm |
#: 4 | Timestamp: 2025/04/27 14:47:30SS: 1/160s | ISO: 200 | F: 2.2 | +/-: -0.3 | FL35: 40mm |
#: 5 | Timestamp: 2025/04/27 14:48:37SS: 1/200s | ISO: 200 | F: 2.2 | +/-: 0.0 | FL35: 40mm |
#: 6 | Timestamp: 2025/04/27 14:52:37SS: 1/160s | ISO: 200 | F: 2.0 | +/-: -0.7 | FL35: 40mm |
#: 7 | Timestamp: 2025/04/27 14:55:19SS: 1/125s | ISO: 200 | F: 2.0 | +/-: -1.0 | FL35: 40mm |
#: 8 | Timestamp: 2025/04/27 14:56:50SS: 1/250s | ISO: 200 | F: 2.8 | +/-: 1.0 | FL35: 40mm |
#: 9 | Timestamp: 2025/04/27 15:01:23SS: 1/125s | ISO: 200 | F: 1.8 | +/-: -0.3 | FL35: 40mm |
#: 10 | Timestamp: 2025/04/27 15:03:04SS: 1/250s | ISO: 200 | F: 2.8 | +/-: -0.3 | FL35: 40mm |
#: 11 | Timestamp: 2025/04/27 15:07:44SS: 1/400s | ISO: 200 | F: 3.2 | +/-: 1.7 | FL35: 40mm | #: 12 | Timestamp: 2025/04/27 15:14:25SS: 1/125s | ISO: 200 | F: 1.7 | +/-: -0.7 | FL35: 40mm |
#: 13 | Timestamp: 2025/04/27 15:20:29SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -1.3 | FL35: 40mm |
#: 14 | Timestamp: 2025/04/27 15:20:51SS: 1/80s | ISO: 200 | F: 1.7 | +/-: -1.3 | FL35: 40mm | #: 15 | Timestamp: 2025/04/27 15:21:56SS: 1/200s | ISO: 200 | F: 2.2 | +/-: -1.3 | FL35: 40mm |
#: 16 | Timestamp: 2025/04/27 15:24:56SS: 1/80s | ISO: 200 | F: 1.7 | +/-: -1.0 | FL35: 40mm |
#: 17 | Timestamp: 2025/04/27 16:08:26SS: 1/320s | ISO: 200 | F: 3.2 | +/-: -0.3 | FL35: 40mm | #: 18 | Timestamp: 2025/04/27 16:10:51SS: 1/320s | ISO: 200 | F: 2.8 | +/-: -1.0 | FL35: 40mm |
#: 19 | Timestamp: 2025/04/27 16:13:39SS: 1/250s | ISO: 200 | F: 2.8 | +/-: -0.3 | FL35: 40mm | #: 20 | Timestamp: 2025/04/27 16:22:30SS: 1/160s | ISO: 200 | F: 2.2 | +/-: -1.0 | FL35: 40mm |
#: 21 | Timestamp: 2025/04/27 16:32:36SS: 1/400s | ISO: 200 | F: 3.2 | +/-: 0.7 | FL35: 40mm |
#: 22 | Timestamp: 2025/04/27 16:35:22SS: 1/400s | ISO: 200 | F: 3.5 | +/-: -0.3 | FL35: 40mm | #: 23 | Timestamp: 2025/04/27 16:37:43SS: 1/320s | ISO: 200 | F: 3.2 | +/-: 1.0 | FL35: 40mm |
#: 24 | Timestamp: 2025/04/27 16:40:13SS: 1/320s | ISO: 200 | F: 3.2 | +/-: 0.3 | FL35: 40mm |
#: 25 | Timestamp: 2025/04/27 16:42:22SS: 1/160s | ISO: 200 | F: 2.0 | +/-: -1.7 | FL35: 40mm |
#: 26 | Timestamp: 2025/04/27 16:42:50SS: 1/250s | ISO: 200 | F: 2.8 | +/-: -0.7 | FL35: 40mm |
#: 27 | Timestamp: 2025/04/27 16:49:03SS: 1/250s | ISO: 200 | F: 2.5 | +/-: 0.0 | FL35: 40mm |
#: 28 | Timestamp: 2025/04/27 16:49:32SS: 1/200s | ISO: 200 | F: 2.5 | +/-: 0.7 | FL35: 40mm | #: 29 | Timestamp: 2025/04/27 16:51:50SS: 1/200s | ISO: 200 | F: 2.5 | +/-: 0.7 | FL35: 40mm |
#: 30 | Timestamp: 2025/04/27 16:58:22SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -0.3 | FL35: 40mm |
#: 31 | Timestamp: 2025/04/27 17:05:04SS: 1/160s | ISO: 200 | F: 2.2 | +/-: 1.0 | FL35: 40mm | #: 32 | Timestamp: 2025/04/27 17:09:18SS: 1/60s | ISO: 250 | F: 1.7 | +/-: -1.0 | FL35: 40mm |
#: 33 | Timestamp: 2025/04/27 17:11:03SS: 1/160s | ISO: 200 | F: 2.2 | +/-: -0.3 | FL35: 40mm | #: 34 | Timestamp: 2025/04/27 17:19:52SS: 1/200s | ISO: 200 | F: 2.5 | +/-: 0.0 | FL35: 40mm |
#: 35 | Timestamp: 2025/04/27 17:21:13SS: 1/200s | ISO: 200 | F: 2.5 | +/-: -0.7 | FL35: 40mm |
RoadTripPhotography
OnTheRoad
Links
Hire me on Upwork YouTube Github Twitter / X Instagram Automate the Boring
Comments
Post a Comment