A Day Trip to Macau via the Impressive Shenzhen-Zhongshan Link

Our recent excursion took us from Dongguan to the vibrant city of Macau. Opting for a scenic route, we embarked on a drive to Zhuhai, where we strategically parked our vehicle near the bustling Gongbei border gate. This location provided us with convenient pedestrian access into Macau, allowing for a seamless transition between the two distinct locales.

Adding an element of modern marvel to our journey, we deliberately incorporated a crossing via the newly inaugurated Shenzhen–Zhongshan Link. This ambitious infrastructure project, a remarkable feat of engineering, seamlessly blends a lengthy bridge with an underwater tunnel, effectively connecting the significant economic hubs of Shenzhen and Zhongshan across the Pearl River Delta. Experiencing this impressive link firsthand was a noteworthy aspect of our day trip.

Throughout our exploration of Macau, I had my trusty Lumix GM1 camera in hand, complemented by the sharp and compact Lumix 20mm F1.7 prime lens. This setup proved ideal for capturing the diverse sights and atmosphere of the city. The images documented below serve as a visual chronicle of our experiences, from the border crossing and the impressive engineering of the Shenzhen-Zhongshan Link to the unique blend of cultures and architecture that Macau offers. These photographs aim to encapsulate the essence of our brief but memorable adventure.

Gears & Settings

Figures

Camera

Lumix GM1

Lens

Lumix 20mm F1.7 II

Style

Expressive

Date

May 2025

Location

Macau

Photos

#: 1 | Timestamp: 2025/05/21 11:30:07SS: 1/500s | ISO: 200 | F: 10.0 | +/-: 0.3 | FL35: 40mm

#: 2 | Timestamp: 2025/05/21 11:30:14SS: 1/400s | ISO: 200 | F: 10.0 | +/-: 0.3 | FL35: 40mm

#: 3 | Timestamp: 2025/05/21 11:31:17SS: 1/500s | ISO: 200 | F: 8.0 | +/-: 0.7 | FL35: 40mm

#: 4 | Timestamp: 2025/05/21 12:25:20SS: 1/400s | ISO: 200 | F: 11.0 | +/-: 0.3 | FL35: 40mm

#: 5 | Timestamp: 2025/05/21 12:44:12SS: 1/400s | ISO: 200 | F: 9.0 | +/-: 0.0 | FL35: 40mm

#: 6 | Timestamp: 2025/05/21 12:45:18SS: 1/640s | ISO: 200 | F: 11.0 | +/-: 0.0 | FL35: 40mm

#: 7 | Timestamp: 2025/05/21 13:22:47SS: 1/500s | ISO: 200 | F: 11.0 | +/-: 0.0 | FL35: 40mm

#: 8 | Timestamp: 2025/05/21 13:25:31SS: 1/500s | ISO: 200 | F: 6.3 | +/-: 0.0 | FL35: 40mm

#: 9 | Timestamp: 2025/05/21 13:40:15SS: 1/400s | ISO: 200 | F: 7.1 | +/-: 0.0 | FL35: 40mm

#: 10 | Timestamp: 2025/05/21 13:40:27SS: 1/400s | ISO: 200 | F: 7.1 | +/-: 0.0 | FL35: 40mm

#: 11 | Timestamp: 2025/05/21 13:40:51SS: 1/500s | ISO: 200 | F: 5.0 | +/-: 0.0 | FL35: 40mm

#: 12 | Timestamp: 2025/05/21 14:04:19SS: 1/60s | ISO: 320 | F: 1.7 | +/-: 0.0 | FL35: 40mm

#: 13 | Timestamp: 2025/05/21 14:11:24SS: 1/500s | ISO: 200 | F: 5.6 | +/-: 0.0 | FL35: 40mm

#: 14 | Timestamp: 2025/05/21 14:11:40SS: 1/500s | ISO: 200 | F: 5.6 | +/-: 0.0 | FL35: 40mm

#: 15 | Timestamp: 2025/05/21 14:25:11SS: 1/160s | ISO: 200 | F: 2.0 | +/-: 0.0 | FL35: 40mm

#: 16 | Timestamp: 2025/05/21 14:28:30SS: 1/60s | ISO: 640 | F: 1.7 | +/-: 0.0 | FL35: 40mm

#: 17 | Timestamp: 2025/05/21 14:30:42SS: 1/100s | ISO: 200 | F: 1.7 | +/-: 0.0 | FL35: 40mm

#: 18 | Timestamp: 2025/05/21 14:30:59SS: 1/100s | ISO: 200 | F: 1.7 | +/-: 0.0 | FL35: 40mm

#: 19 | Timestamp: 2025/05/21 14:32:13SS: 1/60s | ISO: 200 | F: 1.7 | +/-: 0.0 | FL35: 40mm

#: 20 | Timestamp: 2025/05/21 14:33:30SS: 1/100s | ISO: 200 | F: 1.7 | +/-: 0.0 | FL35: 40mm

#: 21 | Timestamp: 2025/05/21 14:34:01SS: 1/80s | ISO: 200 | F: 1.7 | +/-: 0.0 | FL35: 40mm

#: 22 | Timestamp: 2025/05/21 14:34:27SS: 1/80s | ISO: 200 | F: 1.7 | +/-: 0.0 | FL35: 40mm

#: 23 | Timestamp: 2025/05/21 14:40:10SS: 1/160s | ISO: 200 | F: 2.0 | +/-: 0.0 | FL35: 40mm

#: 24 | Timestamp: 2025/05/21 14:41:42SS: 1/320s | ISO: 200 | F: 3.2 | +/-: 0.0 | FL35: 40mm

#: 25 | Timestamp: 2025/05/21 14:42:25SS: 1/125s | ISO: 200 | F: 2.0 | +/-: 0.0 | FL35: 40mm

RoadTripPhotography

OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate the Boring

Comments