A Photographic Day in Tai O with the Sony A6700

This marked my initial foray into the unique realm of Tai O, a captivating fishing town that spills across both the western reaches of Lantau Island in Hong Kong and the island that shares its name. Fortune smiled upon our excursion, bestowing upon us near-perfect weather conditions, an ideal backdrop for photographic exploration. My trusted companions for this visual journey were my Sony A6700 camera, paired with the versatile Sigma 18-50mm F2.8 zoom lens, a combination ready to seize the essence of this charming locale. Throughout the day, I diligently sought to encapsulate the diverse tapestry of Tai O. My lens became a window to the town's vibrant life, framing fleeting moments involving the streams of tourists who ambled through its narrow pathways, the nonchalant grace of the numerous feline inhabitants who seemed to hold court in every corner, and the rhythmic bobbing of the myriad boats that formed an integral part of the harbor's identity. The natural beauty of the surroundings also demanded attention, with vibrant flowers adding splashes of color to the scene, the expansive sea stretching out towards the horizon, and the majestic mountains providing a dramatic and picturesque border to the town. Beyond the scenery and the visitors, my focus often lingered on the local people, whose daily lives and interactions contributed the authentic soul of Tai O, their presence weaving a rich narrative into the fabric of this remarkable place. Each click of the shutter aimed to preserve a piece of this unique atmosphere, a testament to the captivating charm of Tai O.

Gears & Settings

Figures

Camera

Sony A6700

Lens

Sigma 18-50mm F2.8

Creative Style

VV2

Date

Mar 2025

Location

Tai O, Hong Kong

Photos

#: 1 | Timestamp: 2025/03/14 15:26:31SS: 1/800s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 41mm

#: 2 | Timestamp: 2025/03/14 15:27:26SS: 1/800s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 41mm

#: 3 | Timestamp: 2025/03/14 15:28:31SS: 1/800s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 41mm

#: 4 | Timestamp: 2025/03/14 15:32:00SS: 1/250s | ISO: 100 | F: 8.0 | +/-: 0.3 | FL35: 27mm

#: 5 | Timestamp: 2025/03/14 15:35:11SS: 1/125s | ISO: 50 | F: 8.0 | +/-: -0.3 | FL35: 41mm

#: 6 | Timestamp: 2025/03/14 15:39:06SS: 1/160s | ISO: 50 | F: 8.0 | +/-: -0.7 | FL35: 75mm

#: 7 | Timestamp: 2025/03/14 15:39:33SS: 1/400s | ISO: 50 | F: 8.0 | +/-: -0.7 | FL35: 42mm

#: 8 | Timestamp: 2025/03/14 15:55:39SS: 1/1000s | ISO: 50 | F: 4.0 | +/-: -0.7 | FL35: 75mm

#: 9 | Timestamp: 2025/03/14 15:56:58SS: 1/250s | ISO: 50 | F: 4.0 | +/-: -0.7 | FL35: 75mm

#: 10 | Timestamp: 2025/03/14 15:58:20SS: 1/1000s | ISO: 50 | F: 4.0 | +/-: -0.7 | FL35: 75mm

#: 11 | Timestamp: 2025/03/14 16:33:02SS: 1/100s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 72mm

#: 12 | Timestamp: 2025/03/14 16:35:16SS: 1/125s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm

#: 13 | Timestamp: 2025/03/14 16:35:41SS: 1/160s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 52mm

#: 14 | Timestamp: 2025/03/14 16:42:33SS: 1/125s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm

#: 15 | Timestamp: 2025/03/14 16:47:08SS: 1/320s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 42mm

#: 16 | Timestamp: 2025/03/14 16:52:38SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 42mm

#: 17 | Timestamp: 2025/03/14 16:53:34SS: 1/250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 42mm

#: 18 | Timestamp: 2025/03/14 16:58:37SS: 1/400s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 42mm

#: 19 | Timestamp: 2025/03/14 17:04:49SS: 1/60s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 41mm

#: 20 | Timestamp: 2025/03/14 17:11:26SS: 1/320s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 41mm

#: 21 | Timestamp: 2025/03/14 17:14:13SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm

#: 22 | Timestamp: 2025/03/14 17:18:26SS: 1/500s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 72mm

#: 23 | Timestamp: 2025/03/14 17:23:10SS: 1/160s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 42mm

#: 24 | Timestamp: 2025/03/14 17:25:26SS: 1/500s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 25 | Timestamp: 2025/03/14 17:27:15SS: 1/640s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 26 | Timestamp: 2025/03/14 17:40:41SS: 1/200s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 42mm

#: 27 | Timestamp: 2025/03/14 17:43:59SS: 1/160s | ISO: 100 | F: 4.0 | +/-: -1.3 | FL35: 42mm

#: 28 | Timestamp: 2025/03/14 18:00:35SS: 1/160s | ISO: 100 | F: 2.8 | +/-: -1.3 | FL35: 75mm

#: 29 | Timestamp: 2025/03/14 18:02:47SS: 1/80s | ISO: 100 | F: 2.8 | +/-: -1.3 | FL35: 52mm

#: 30 | Timestamp: 2025/03/14 18:08:07SS: 1/160s | ISO: 100 | F: 2.8 | +/-: -1.3 | FL35: 75mm

RoadTripPhotography

OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate the Boring

Comments