A Photographic Journey Through UpperHills, Shenzhen

On a recent cloudy afternoon, I had the pleasure of visiting UpperHills, a vibrant and multifaceted urban space nestled in the heart of Shenzhen's Futian district. This innovative park ecological business district seamlessly blends commercial activity with natural elements, creating an appealing environment for a variety of activities. Whether one is inclined towards indulging in retail therapy, enjoying a leisurely date, or capturing memorable moments through photography, UpperHills offers a compelling destination for gatherings with friends and family alike.

Equipped with my Sony A6700 camera and the versatile E 30mm F3.5 macro prime lens, I embarked on a photographic exploration of UpperHills. The soft, diffused light of the cloudy afternoon provided an ideal ambiance for capturing intricate details and the overall atmosphere of the location. The macro lens allowed me to focus on the finer aspects of the environment, highlighting textures, patterns, and subtle nuances that might otherwise go unnoticed. The resulting images, captured during my visit, aim to convey the unique character and appeal of this urban oasis.

Gears & Settings

Figures

Camera

Sony A6700

Lens

Sony E 30mm F3.5 Macro

Creative Style

FL

Date

Mar 2025

Location

Futian, Shenzhen, Guangdong, China

YouTube

Photos

#: 1 | Timestamp: 2025/03/11 14:02:15SS: 1/125s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 45mm

#: 2 | Timestamp: 2025/03/11 14:02:25SS: 1/320s | ISO: 100 | F: 4.0 | +/-: -1.3 | FL35: 45mm

#: 3 | Timestamp: 2025/03/11 14:03:31SS: 1/1250s | ISO: 100 | F: 8.0 | +/-: -1.3 | FL35: 45mm

#: 4 | Timestamp: 2025/03/11 14:04:39SS: 1/320s | ISO: 100 | F: 8.0 | +/-: -1.7 | FL35: 45mm

#: 5 | Timestamp: 2025/03/11 14:05:23SS: 1/250s | ISO: 125 | F: 8.0 | +/-: -1.7 | FL35: 45mm

#: 6 | Timestamp: 2025/03/11 14:05:40SS: 1/320s | ISO: 100 | F: 8.0 | +/-: -1.7 | FL35: 45mm

#: 7 | Timestamp: 2025/03/11 14:07:36SS: 1/250s | ISO: 125 | F: 8.0 | +/-: -0.7 | FL35: 45mm

#: 8 | Timestamp: 2025/03/11 14:10:14SS: 1/60s | ISO: 400 | F: 4.0 | +/-: -1.0 | FL35: 45mm

#: 9 | Timestamp: 2025/03/11 14:14:34SS: 1/30s | ISO: 125 | F: 4.0 | +/-: -1.3 | FL35: 45mm

#: 10 | Timestamp: 2025/03/11 14:20:46SS: 1/30s | ISO: 125 | F: 8.0 | +/-: -1.0 | FL35: 45mm

#: 11 | Timestamp: 2025/03/11 14:29:43SS: 1/30s | ISO: 250 | F: 8.0 | +/-: -1.7 | FL35: 45mm

#: 12 | Timestamp: 2025/03/11 14:39:15SS: 1/1000s | ISO: 100 | F: 8.0 | +/-: -1.7 | FL35: 45mm

#: 13 | Timestamp: 2025/03/11 14:41:20SS: 1/1000s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 45mm

#: 14 | Timestamp: 2025/03/11 16:08:22SS: 1/3200s | ISO: 100 | F: 9.0 | +/-: -1.0 | FL35: 45mm

#: 15 | Timestamp: 2025/03/11 16:09:00SS: 1/3200s | ISO: 100 | F: 9.0 | +/-: -1.0 | FL35: 45mm

#: 16 | Timestamp: 2025/03/11 16:09:59SS: 1/80s | ISO: 100 | F: 9.0 | +/-: -1.0 | FL35: 45mm

#: 17 | Timestamp: 2025/03/11 16:15:52SS: 1/250s | ISO: 100 | F: 9.0 | +/-: -1.7 | FL35: 45mm

#: 18 | Timestamp: 2025/03/11 16:16:41SS: 1/400s | ISO: 100 | F: 9.0 | +/-: -2.0 | FL35: 45mm

#: 19 | Timestamp: 2025/03/11 16:18:59SS: 1/1250s | ISO: 100 | F: 9.0 | +/-: -1.3 | FL35: 45mm

#: 20 | Timestamp: 2025/03/11 16:21:24SS: 1/640s | ISO: 100 | F: 9.0 | +/-: -2.0 | FL35: 45mm

RoadTripPhotography

OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate the Boring

Comments