A Nocturnal Glimpse into Ancient Zhangzhou

Nestled on the northern banks of the West Creek, a significant tributary of the expansive Jiulong River in Fujian Province, lies the venerable city of Zhangzhou. Its precise location places it roughly 200 meters to the south of the bustling intersection where Beijing Road converges with Xinhua West Road within the Xiangcheng District. For centuries, commencing in the illustrious Tang Dynasty, Zhangzhou has held considerable administrative importance, functioning as the central seat for successive tiers of governance, including state, county, road, and prefectural administrations. The present-day old city, encompassing an area of approximately 0.86 square kilometers, remarkably preserves the intrinsic geographical layout described as "resting on three terraces and facing two rivers," a characteristic that dates back to the Tang and Song Dynasties. Furthermore, the city's urban design, conceptually framed by the notion of "river as city and bridge as gate," remains discernible, as does its distinctive street network, which intricately weaves together nine principal thoroughfares and thirteen smaller alleys. During a recent nocturnal exploration of this historical urban landscape, I had the distinct pleasure of documenting its enduring charm through the lens of a Lumix GM1 camera, skillfully paired with a Lumix 20mm F1.7 prime lens, capturing the essence of Zhangzhou under the cloak of night.

Gears & Settings

Figures

Camera

Lumix GM1

Lens

Lumix 20mm F1.7 II

Style

Expressive

Date

Apr 2025

Location

Zhangzhou, Fujian

Photos

#: 1SS: 1/100s | ISO: 200 | F: 1.7 | +/-: 0.0

#: 2SS: 1/60s | ISO: 1000 | F: 1.7 | +/-: 0.0

#: 3SS: 1/125s | ISO: 200 | F: 1.7 | +/-: -1.0

#: 4SS: 1/125s | ISO: 200 | F: 1.7 | +/-: -0.7

#: 5SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -0.3

#: 6SS: 1/60s | ISO: 250 | F: 1.7 | +/-: 0.0

#: 7SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -0.3

#: 8SS: 1/60s | ISO: 800 | F: 1.7 | +/-: -0.7

#: 9SS: 1/60s | ISO: 500 | F: 1.7 | +/-: -0.3

#: 10SS: 1/60s | ISO: 500 | F: 1.7 | +/-: -0.7

#: 11SS: 1/60s | ISO: 1000 | F: 1.7 | +/-: -0.3

#: 12SS: 1/60s | ISO: 1250 | F: 1.7 | +/-: -0.7

#: 13SS: 1/60s | ISO: 2000 | F: 1.7 | +/-: -0.7

#: 14SS: 1/60s | ISO: 320 | F: 1.7 | +/-: -1.0

#: 15SS: 1/250s | ISO: 200 | F: 1.7 | +/-: -0.7

#: 16SS: 1/160s | ISO: 200 | F: 1.7 | +/-: -0.7

#: 17SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -1.0

#: 18SS: 1/125s | ISO: 200 | F: 1.8 | +/-: -1.3

#: 19SS: 1/60s | ISO: 250 | F: 1.7 | +/-: -1.3

#: 20SS: 1/60s | ISO: 1600 | F: 1.7 | +/-: -1.3

#: 21SS: 1/60s | ISO: 1600 | F: 1.7 | +/-: -1.7

#: 22SS: 1/50s | ISO: 800 | F: 1.7 | +/-: 0.0

#: 23SS: 1/60s | ISO: 400 | F: 1.7 | +/-: -1.0

#: 24SS: 1/60s | ISO: 500 | F: 1.7 | +/-: -2.0

#: 25SS: 1/125s | ISO: 200 | F: 1.7 | +/-: -2.0

RoadTripPhotography

OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate the Boring

Comments