Neon Nights: Capturing Macau with the Lumix GM1

Introduction

Macau at 7 pm is a spectacle of lights. I stood before Casino Lisboa, my Lumix GM1 fitted with the Lumix 20mm F1.7 II lens in hand. The casino's swirling design, illuminated against the night sky, was my first subject.

I adjusted settings on the GM1. Its compact size allowed me to blend in. The 20mm lens, with its wide aperture, captured the neon glow with sharpness. Tourists and locals mingled, their faces reflecting the city's vibrant energy. I took shots discreetly, focusing on candid moments.

Moving closer, the details of Casino Lisboa emerged. Ornate carvings, bright windows. The F1.7 aperture created a soft background, highlighting these details. Reflections in the glass offered unique compositions. Each click was a capture of Macau’s night scene.

Walking away, I framed the casino against the darkening sky. The 20mm lens gave a natural perspective, including the surrounding urban elements. Street corners revealed more scenes—red storefronts, electric signs, the city's hum. My GM1, small yet capable, documented it all.

The night unfolded, each shot adding to a visual narrative. The GM1 and 20mm lens proved to be the perfect travel companions, transforming Macau’s vibrant night into a series of frozen moments.

Gears & Settings

Gears & Settings

Figures

Camera

Lumix GM1

Lens

Lumix 20mm F1.7 II

Style

Expressive

Date

May 2025

Location

Macau

Photos

* Labels were generated by AI.

Urban area, Architecture, Metropolitan area.#: 1 | SS: 1/160s | ISO: 200 | F: 2.2 | +/-: -0.7

Landmark, Metropolitan area, Metropolis.#: 2 | SS: 1/200s | ISO: 200 | F: 2.5 | +/-: 0.0

Landmark, Logo, Tourist attraction.#: 3 | SS: 1/200s | ISO: 200 | F: 2.2 | +/-: 0.0

Building, Urban area, City.#: 4 | SS: 1/320s | ISO: 200 | F: 2.8 | +/-: 0.3

Daytime, Landmark, Tourist attraction.#: 5 | SS: 1/250s | ISO: 200 | F: 2.8 | +/-: 0.7

High-rise building, Urban area, City.#: 6 | SS: 1/160s | ISO: 200 | F: 2.0 | +/-: -0.3

Landmark, Metropolitan area, Metropolis.#: 7 | SS: 1/125s | ISO: 200 | F: 2.0 | +/-: -0.7

Landmark, Metropolitan area, Metropolis.#: 8 | SS: 1/160s | ISO: 200 | F: 2.2 | +/-: 0.0

Commercial building, Night, High-rise building.#: 9 | SS: 1/160s | ISO: 200 | F: 2.2 | +/-: 0.3

Urban area, Metropolitan area, Landmark.#: 10 | SS: 1/125s | ISO: 200 | F: 1.7 | +/-: 0.0

Urban area, Metropolitan area, City.#: 11 | SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -0.3

Urban area, Metropolitan area, Landmark.#: 12 | SS: 1/125s | ISO: 200 | F: 1.8 | +/-: -0.3

Night, Neon, Midnight.#: 13 | SS: 1/125s | ISO: 200 | F: 2.0 | +/-: -0.3

Motor vehicle, Automotive Exterior, Automotive lighting.#: 14 | SS: 1/60s | ISO: 1250 | F: 1.7 | +/-: -0.7

Red, Night, Neon.#: 15 | SS: 1/200s | ISO: 200 | F: 2.5 | +/-: -0.7

Night, Electronic signage, Lighting.#: 16 | SS: 1/160s | ISO: 200 | F: 2.0 | +/-: -0.7

Night, Logo, Neon.#: 17 | SS: 1/125s | ISO: 200 | F: 1.7 | +/-: -0.7

Night, Metropolitan area, Lighting.#: 18 | SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -0.7

Architecture, Landmark, Metropolitan area.#: 19 | SS: 1/60s | ISO: 200 | F: 1.7 | +/-: -0.7

Urban area, Metropolitan area, Landmark.#: 20 | SS: 1/80s | ISO: 200 | F: 1.7 | +/-: -0.7

RoadTripPhotography

OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate the Boring

Comments