Snapping Hong Kong's Energetic Vibe: My Lumix GM1 Adventure Through the Markets
Exploring a bustling Hong Kong market with my Lumix GM1 and 20mm F1.7 lens, I captured its vibrant chaos. From a bus stop onto the road surface, I immersed myself in the public space, observing people with luggage & bags and at leisure. The market burst with colorful produce, including bananas, and fragrant ingredients. I photographed stacked food and raw meat displays, where a butcher worked. I observed customers under the market's lighting and high ceiling. Later, I navigated stairs and an escalator, exiting to see a car amidst vehicle traffic. My Lumix GM1 beautifully documented this immersive journey.
Gears & Settings | Figures |
Camera | Lumix GM1 |
Lens | Lumix 20mm F1.7 II |
Style | Expressive |
Date | May 2025 |
Location | Hong Kong |
* Labels were generated by AI.
Road surface, Public space, Bus stop.#: 1 | SS: 1/400s | ISO: 200 | F: 3.2 | +/-: -0.7 | Public space, Luggage & bags, Leisure.#: 2 | SS: 1/400s | ISO: 200 | F: 3.5 | +/-: -0.7 |
Food, Produce, Ingredient.#: 3 | SS: 1/100s | ISO: 200 | F: 1.7 | +/-: 0.3 | Fruit, Banana, Food.#: 4 | SS: 1/160s | ISO: 200 | F: 2.2 | +/-: 0.3 |
Food, Produce, Ingredient.#: 5 | SS: 1/160s | ISO: 200 | F: 2.0 | +/-: 0.3 | Produce, Fruit, Food.#: 6 | SS: 1/200s | ISO: 200 | F: 2.2 | +/-: 0.3 |
Food, Fruit, Produce.#: 7 | SS: 1/320s | ISO: 200 | F: 2.8 | +/-: 0.3 | Floor, Stairs, Escalator.#: 8 | SS: 1/125s | ISO: 200 | F: 2.0 | +/-: -0.7 |
Ceiling, Lighting, Customer.#: 9 | SS: 1/320s | ISO: 200 | F: 2.8 | +/-: -0.7 | Food, Ingredient, Customer.#: 10 | SS: 1/400s | ISO: 200 | F: 3.5 | +/-: 0.7 |
Food, Retail, Ingredient.#: 11 | SS: 1/320s | ISO: 200 | F: 2.8 | +/-: -0.7 | Food, Meat, Butcher.#: 12 | SS: 1/250s | ISO: 200 | F: 2.5 | +/-: -0.7 |
Meat, Food, Roasting.#: 13 | SS: 1/250s | ISO: 200 | F: 2.5 | +/-: -0.7 |
Food, Meat, Ingredient.#: 14 | SS: 1/250s | ISO: 200 | F: 2.5 | +/-: -0.7 | Produce, Food, Ingredient.#: 15 | SS: 1/320s | ISO: 200 | F: 3.2 | +/-: -0.7 |
Customer, Public space, Retail.#: 16 | SS: 1/160s | ISO: 200 | F: 2.0 | +/-: -0.7 | Land vehicle, Car, Vehicle.#: 17 | SS: 1/320s | ISO: 200 | F: 3.2 | +/-: -0.3 |
Hire me on Upwork YouTube Github Twitter / X Instagram Automate the Boring
Comments
Post a Comment