Macau Through the Lens: A 2025 Photographic Journey with the Lumix GM1

Introduction

A full ten years had slipped by since my last sojourn to the vibrant city of Macau. A place where East meets West in a fascinating cultural fusion, it had always held a special allure. This return visit was different, though. I was no longer merely a tourist, but a traveler armed with intention, ready to document the essence of the place through the lens of my camera. Specifically, my trusted companion for this adventure was a sleek Lumix GM1, a compact mirrorless wonder, paired with the crisp optics of a Lumix 20mm F1.7 prime lens. This combination was perfect for my aim: to capture the raw, authentic street scenes of Macau as they unfolded. It was an exercise in observation, in finding beauty in the everyday, and in freezing fleeting moments in time. The streets became my stage, and the people, the architecture, the details - all became willing actors in the unfolding drama of the city's life.

Gears & Settings

Gears & Settings

Figures

Camera

Lumix GM1

Lens

Lumix 20mm F1.7 II

Style

Expressive

Date

May 2025

Location

Macau

Photos

* Labels were generated by AI.

Building, Road, Road surface.#: 1 | SS: 1/250s | ISO: 200 | F: 2.8 | +/-: -0.3

Electronic signage, Night, Sign.#: 2 | SS: 1/500s | ISO: 200 | F: 8.0 | +/-: -0.3

Car, Automotive lighting, Exterior.#: 3 | SS: 1/320s | ISO: 200 | F: 2.8 | +/-: -0.3

Car, Land vehicle, Vehicle.#: 4 | SS: 1/250s | ISO: 200 | F: 2.8 | +/-: -0.3

Car, Land vehicle, Tire.#: 5 | SS: 1/400s | ISO: 200 | F: 3.2 | +/-: -0.3

Motor vehicle, Car, Automotive lighting.#: 6 | SS: 1/400s | ISO: 200 | F: 3.2 | +/-: -0.3

Toy, Plastic, Figurine.#: 7 | SS: 1/250s | ISO: 200 | F: 2.8 | +/-: -0.3

Red, Theater.#: 8 | SS: 1/500s | ISO: 200 | F: 6.3 | +/-: -0.3

Building, Urban area, City.#: 9 | SS: 1/500s | ISO: 200 | F: 3.5 | +/-: -0.3

Urban area, Advertising, Logo.#: 10 | SS: 1/500s | ISO: 200 | F: 6.3 | +/-: -0.3

Urban area, Town, City.#: 11 | SS: 1/400s | ISO: 200 | F: 4.5 | +/-: -0.3

Alley, Neighbourhood, Road.#: 12 | SS: 1/400s | ISO: 200 | F: 4.5 | +/-: -2.3

Building, Teal.

#: 13 | SS: 1/500s | ISO: 200 | F: 3.5 | +/-: -0.7

Brown, Concrete, Building material.#: 14 | SS: 1/320s | ISO: 200 | F: 3.2 | +/-: -0.7

Door, Concrete, Home Door.#: 15 | SS: 1/250s | ISO: 200 | F: 2.8 | +/-: -0.7

Bus, Commercial vehicle.#: 16 | SS: 1/400s | ISO: 200 | F: 4.0 | +/-: -0.7

Town, Lighting, Alley.#: 17 | SS: 1/400s | ISO: 200 | F: 3.5 | +/-: -0.7

Road surface, Road, Street.#: 18 | SS: 1/320s | ISO: 200 | F: 2.8 | +/-: -0.7

Mode of transport, Urban area, Street.#: 19 | SS: 1/320s | ISO: 200 | F: 3.2 | +/-: -0.7

Iron, Sign, Logo.#: 20 | SS: 1/400s | ISO: 200 | F: 6.3 | +/-: 0.7

RoadTripPhotography

OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate the Boring

Comments