Capturing Guizhou Flavors: A Lumix GM1 Journey from Hong Kong to Shenzhen
Just got back from Hong Kong to Shenzhen and had an amazing Guizhou-style suantang broth hotpot for lunch! All the pics were shot with my trusty Lumix GM1 and 20mm prime lens, really capturing that "Expressive" vibe. We had tons of great stuff: "Food, Cookware and bakeware, Tableware," awesome "Food, Ingredient, Leaf vegetable," delicious "Food, Ingredient, Meat," and all sorts of cool "Tableware" and "Serveware." Plus, some fresh "Fruit tree, Fruit, Produce" and "Soapberry family, Fruit tree, Produce." On the way, I even caught some views of the "Shenzhen Port" and a "Bus, Land vehicle, Vehicle." Washed it all down with some "Liquid, Orange" – seriously, the "Guizhou" flavors were on point!
Gears & Settings | Figures |
Camera | Lumix GM1 |
Lens | Lumix 20mm F1.7 II |
Style | Expressive |
Date | May 2025 |
Location | Hong Kong & Shenzhen |
* Labels were generated by AI.
Green, Red, Leaf.#: 1 | SS: 1/500s | ISO: 200 | F: 10.0 | +/-: -0.7 | Flower, Plants, Petal.#: 2 | SS: 1/400s | ISO: 200 | F: 7.1 | +/-: -0.7 |
Soapberry family, Fruit tree, Produce.#: 3 | SS: 1/400s | ISO: 200 | F: 5.0 | +/-: -0.3 | Fruit tree, Fruit, Produce.#: 4 | SS: 1/250s | ISO: 200 | F: 2.8 | +/-: -0.3 |
Shenzhen Port. #: 5 | SS: 1/500s | ISO: 200 | F: 11.0 | +/-: 0.0 | Bus, Land vehicle, Vehicle.#: 6 | SS: 1/400s | ISO: 200 | F: 10.0 | +/-: 0.0 |
Tableware, Liquid, Orange.#: 7 | SS: 1/160s | ISO: 200 | F: 2.0 | +/-: 0.0 | Serveware, Dishware, Kitchen utensil.#: 8 | SS: 1/125s | ISO: 200 | F: 1.8 | +/-: -0.3 |
Tableware, Orange, Serveware.#: 9 | SS: 1/200s | ISO: 200 | F: 2.5 | +/-: -0.3 | Guizhou. #: 10 | SS: 1/160s | ISO: 200 | F: 2.2 | +/-: -0.3 |
Tableware, Serveware, Varnish.#: 11 | SS: 1/125s | ISO: 200 | F: 2.0 | +/-: -1.0 | Food, Tableware, Ingredient.#: 12 | SS: 1/160s | ISO: 200 | F: 2.2 | +/-: -0.7 |
Food, Cookware and bakeware, Tableware.#: 13 | SS: 1/160s | ISO: 200 | F: 2.2 | +/-: -0.7 | Food, Ingredient, Leaf vegetable.#: 14 | SS: 1/80s | ISO: 200 | F: 1.7 | +/-: -1.0 |
Food, Ingredient, Meat.#: 15 | SS: 1/125s | ISO: 200 | F: 1.8 | +/-: -1.0 | Food, Tableware, Ingredient.#: 16 | SS: 1/60s | ISO: 250 | F: 1.7 | +/-: -0.3 |
Tableware, Food, Ingredient.#: 17 | SS: 1/125s | ISO: 200 | F: 2.0 | +/-: -0.7 |
Food, Tableware, Ingredient.#: 18 | SS: 1/100s | ISO: 200 | F: 1.7 | +/-: -0.7 | Food, Tableware, Ingredient.#: 19 | SS: 1/60s | ISO: 200 | F: 1.7 | +/-: -0.7 |
Food, Ingredient, Tableware.#: 20 | SS: 1/200s | ISO: 200 | F: 2.2 | +/-: -0.7 |
Hire me on Upwork YouTube Github Twitter / X Instagram Automate the Boring
Comments
Post a Comment