Tiger Leaping Gorge: A Photographic Journey with the Sony A6700

Introduction

Kicking off my Tiger Leaping Gorge trek with my Sony A6700 and Sigma 56mm F1.4, I snapped some awesome shots of the mountainous landforms, rock faces, and the powerful Jinsha River. The expansive sky with cumulus clouds looked super dramatic. I even got a cool pic of an insect, and, of course, the fluid, watercourse, and rapids – seriously, what a geological phenomenon! The fluvial landforms of streams, bedrock, and outcrop all just screamed nature's artistry. The whole journey was an unforgettable display of power and beauty.

Gears & Settings

Gears & Settings

Figures

Camera

Sony A6700

Lens

Sigma 56mm F1.4 Prime Lens

Creative Style

FL

Date

14 September 2025

Location

Shangri-La, Yunnan

Photos

Mountainous landforms, Mountain, Rock.#: 1 | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

Water resources, Body of water, Mountainous landforms.#: 2 | SS: 1/1000s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

Mountainous landforms, Mountain, Rock.#: 3 | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

Mountain, Sky, Mountainous landforms.#: 4 | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

Cloud, Geological formation, Cumulus.#: 5 | SS: 1/3200s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 84mm

Insect, Arthropod, Spider.#: 6 | SS: 1/640s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 84mm

Mountain, Mountainous landforms, Hill.#: 7 | SS: 1/3200s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 84mm

Fluid, Watercourse, Rapids.#: 8 | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

geological phenomenon, Rapids, River.#: 9 | SS: 1/3200s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

Watercourse, geological phenomenon, Fluvial landforms of streams.#: 10 | SS: 1/2000s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

Leisure, Rapids, Vacation.#: 11 | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -1.3 | FL35: 84mm

#: 12 | SS: 1/1000s | ISO: 100 | F: 5.6 | +/-: -1.3 | FL35: 84mm

Fluid, Rapids, Watercourse.#: 13 | SS: 1/4000s | ISO: 100 | F: 5.6 | +/-: -1.3 | FL35: 84mm

Geological formation, Bedrock, Outcrop.#: 14 | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

Fluid, Watercourse, Rapids.#: 15 | SS: 1/4000s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 84mm

Fluid, Rapids, geological phenomenon.#: 16 | SS: 1/3200s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 84mm

Nature, Fluid, Watercourse.#: 17 | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 84mm

Nature, Fluid, Liquid.#: 18 | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 84mm

Water, Fluid, Watercourse.#: 19 | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 84mm

Rapids, Wave, Foam.#: 20 | SS: 1/3200s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 84mm

Rapids, Stream, Water sport.#: 21 | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 84mm

Fluid, Watercourse, Liquid.#: 22 | SS: 1/3200s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

Fluid, Liquid, Watercourse.#: 23 | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

Mountainous landforms, Mountain, Hill.#: 24 | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 84mm

Mountainous landforms, Mountain, Hill.#: 25 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 84mm

RoadTripPhotography

OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate the Boring

Comments

All Time