Canon PowerShot GX1 Street Photography in Qingxi
This afternoon, I took my trusty 10-year-old Canon PowerShot G1 X compact camera for a stroll through the streets. I have to admit that the focusing can be a bit sluggish, especially if you're accustomed to newer models or just starting your photography journey. But there's something special about this camera. Its 1.5-inch sensor, with a crop factor of 1.85, is slightly larger than those found in Micro Four Thirds cameras, which have a crop factor of 2. This gives it an edge in image quality, especially in low light.
I decided to explore the quiet town of Qingxi, Dongguan, and capture its essence through my lens. The streets were calm and peaceful, a welcome respite from the hustle and bustle of city life. I took my time, observing the details of the architecture, the play of light and shadow, and the everyday life of the locals. The G1 X, despite its age, faithfully recorded these moments, producing images that were rich in detail and atmosphere.
Despite the slower focusing, the camera's image quality and the serene atmosphere of Qingxi allowed me to capture some truly special street photographs. The experience reminded me that photography is not just about having the latest and greatest gear, but about finding beauty in the everyday and using your tools to express your unique vision.
Gears & Settings | Figures |
Camera | Canon PowerShot GX 1 |
Lens | Canon 15.1-60.4mm 1:2.8-5.8 4x IS (35mm equivalent 27-111mm wit 1.85 crop factor) |
Creative Style | Positive Film |
Date | Apr 2025 |
Location |
Photos (25)
#: 1 | SS: 1/160s | ISO: 125 | F: 8.0 | +/-: 0.5 | FL35: 111mm |
#: 2 | SS: 1/160s | ISO: 200 | F: 8.0 | +/-: -1.3 | FL35: 111mm | #: 3 | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: -1.0 | FL35: 111mm |
#: 4 | SS: 1/160s | ISO: 200 | F: 8.0 | +/-: -0.7 | FL35: 111mm | #: 5 | SS: 1/160s | ISO: 125 | F: 8.0 | +/-: -1.7 | FL35: 111mm |
#: 6 | SS: 1/160s | ISO: 200 | F: 8.0 | +/-: -1.7 | FL35: 111mm |
#: 7 | SS: 1/160s | ISO: 250 | F: 8.0 | +/-: -1.0 | FL35: 111mm | #: 8 | SS: 1/160s | ISO: 250 | F: 8.0 | +/-: -1.0 | FL35: 111mm |
#: 9 | SS: 1/60s | ISO: 320 | F: 8.0 | +/-: -1.0 | FL35: 35mm | #: 10 | SS: 1/160s | ISO: 100 | F: 5.8 | +/-: -0.3 | FL35: 111mm |
#: 11 | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 85mm |
#: 12 | SS: 1/100s | ISO: 100 | F: 9.0 | +/-: 0.0 | FL35: 27mm | #: 13 | SS: 1/100s | ISO: 100 | F: 9.0 | +/-: 0.5 | FL35: 27mm |
#: 14 | SS: 1/160s | ISO: 100 | F: 8.0 | +/-: 0.3 | FL35: 27mm |
#: 15 | SS: 1/160s | ISO: 250 | F: 9.0 | +/-: -1.0 | FL35: 111mm |
#: 16 | SS: 1/160s | ISO: 250 | F: 5.8 | +/-: -0.7 | FL35: 111mm |
#: 17 | SS: 1/125s | ISO: 250 | F: 5.6 | +/-: -0.7 | FL35: 85mm | #: 18 | SS: 1/160s | ISO: 500 | F: 6.3 | +/-: -0.7 | FL35: 111mm |
#: 19 | SS: 1/60s | ISO: 250 | F: 6.3 | +/-: -0.7 | FL35: 35mm |
#: 20 | SS: 1/160s | ISO: 800 | F: 5.6 | +/-: 0.0 | FL35: 99mm |
#: 21 | SS: 1/160s | ISO: 320 | F: 5.8 | +/-: -0.3 | FL35: 111mm |
#: 22 | SS: 1/320s | ISO: 100 | F: 8.0 | +/-: -0.3 | FL35: 111mm | #: 23 | SS: 1/640s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 111mm |
#: 24 | SS: 1/160s | ISO: 500 | F: 8.0 | +/-: 1.0 | FL35: 111mm |
#: 25 | SS: 1/200s | ISO: 100 | F: 8.0 | +/-: 0.3 | FL35: 111mm |
RoadTripPhotography
OnTheRoad
Links
Hire me on Upwork YouTube Github Twitter / X Instagram Automate the Boring
Comments
Post a Comment