Cheongsapo Chronicles: Serendipitous Shores and Snapshot Stories
The original plan for that sunny afternoon was to take the capsule train from Cheongsapo Station to Mipo Station for a single, scenic journey. However, the time spent waiting for the train turned into an unexpected exploration of the charming streets surrounding the station.
Cheongsapo Station, it turns out, is nestled within a quaint fishing village right on the coastline. The picturesque scenery, with the combination of the rustic village and the expansive ocean view, was truly breathtaking. It was during this unplanned wander that I took the opportunity to capture the beauty of the location with my trusty Sony A6700 and Sigma lens. The resulting photographs, I believe, encapsulate the essence of this unexpected discovery.
Gears & Settings | Figures |
Camera | Sony A6700 |
Lens | Sigma 18-50mm F2.8 DC DN |
Creative Style | IN |
Date Time | Feb 2025 |
Location |
YouTube
Photos (30)
#: 1 | Timestamp: 2025/02/04 13:36:28 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 36mm
#: 2 | Timestamp: 2025/02/04 13:37:15 | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 3 | Timestamp: 2025/02/04 13:38:02 | SS: 1/2000s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 4 | Timestamp: 2025/02/04 13:43:09 | SS: 1/2000s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 5 | Timestamp: 2025/02/04 13:45:18 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 6 | Timestamp: 2025/02/04 13:46:21 | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 7 | Timestamp: 2025/02/04 13:48:44 | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 8 | Timestamp: 2025/02/04 13:49:25 | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 9 | Timestamp: 2025/02/04 13:49:34 | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 10 | Timestamp: 2025/02/04 13:52:05 | SS: 1/640s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 75mm
#: 11 | Timestamp: 2025/02/04 13:52:52 | SS: 1/1000s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 75mm
#: 12 | Timestamp: 2025/02/04 13:57:00 | SS: 1/1000s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 75mm
#: 13 | Timestamp: 2025/02/04 14:04:27 | SS: 1/400s | ISO: 100 | F: 5.0 | +/-: -1.0 | FL35: 52mm
#: 14 | Timestamp: 2025/02/04 14:07:09 | SS: 1/2000s | ISO: 100 | F: 5.0 | +/-: -1.0 | FL35: 53mm
#: 15 | Timestamp: 2025/02/04 14:13:31 | SS: 1/40s | ISO: 100 | F: 5.0 | +/-: 0.0 | FL35: 40mm
#: 16 | Timestamp: 2025/02/04 14:13:35 | SS: 1/30s | ISO: 125 | F: 5.0 | +/-: 0.0 | FL35: 75mm
#: 17 | Timestamp: 2025/02/04 14:14:03 | SS: 1/400s | ISO: 100 | F: 5.0 | +/-: -0.7 | FL35: 75mm
#: 18 | Timestamp: 2025/02/04 14:49:54 | SS: 1/1250s | ISO: 100 | F: 7.1 | +/-: -0.7 | FL35: 75mm
#: 19 | Timestamp: 2025/02/04 15:10:26 | SS: 1/320s | ISO: 100 | F: 7.1 | +/-: -0.7 | FL35: 75mm
#: 20 | Timestamp: 2025/02/04 15:23:36 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 21 | Timestamp: 2025/02/04 15:24:03 | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 22 | Timestamp: 2025/02/04 15:24:26 | SS: 1/3200s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 23 | Timestamp: 2025/02/04 15:24:46 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 24 | Timestamp: 2025/02/04 15:30:01 | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 25 | Timestamp: 2025/02/04 15:31:30 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 26 | Timestamp: 2025/02/04 15:32:22 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 27 | Timestamp: 2025/02/04 15:34:29 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 28 | Timestamp: 2025/02/04 15:36:27 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 29 | Timestamp: 2025/02/04 15:38:06 | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm
#: 30 | Timestamp: 2025/02/04 15:41:30 | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: -0.7 | FL35: 75mm
RoadTripPhotography
OnTheRoad
Links
Hire me on Upwork YouTube Github Twitter / X Instagram Automate the Boring
Comments
Post a Comment