Universaide Shenzhen Gymnasium Photography Adventure

On a dazzlingly sunny afternoon, I embarked on a photography adventure to Universiade Shenzhen Gymnasium in Longgang, Shenzhen. Armed with my Sony A6700 camera and a Pergear 25mm F1.7 manual lens, I captured a series of shots during this brief excursion. As I strolled through the city streets, I marveled at the bustling crowds and captivating views that unfolded before me. It's currently the longest holiday in China, providing an ideal opportunity to savor the vibrant atmosphere and explore the city's unique charm.

在一個陽光明媚的下午,我前往位於深圳龍崗的大運會深圳體育館,踏上了攝影之旅。帶著我的Sony A6700 相機和 Pergear 25mm F1.7 手動鏡頭,我在這次短暫的旅行中拍攝了一系列照片。當我漫步在城市街道上時,我驚嘆於眼前熙熙攘攘的人群和迷人的景色。這是目前中國最長的假期,為品味充滿活力的氛圍和探索這座城市的獨特魅力提供了理想的機會。

設備以及設置|Gears & Settings

參數|Figures

相機|Camera

Sony A6700

鏡頭|Lens

Pergear 25mm F1.7 Manual

創意風格|Creative Style

IN

時間|Date Time

十月 2014|October 2014

地點|Location

龍崗 深圳|Longgang Shenzhen

YouTube

Photos (49)

#: 1 | Date: 2024/10/04 | EP: AP | SS: 1/250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 2 | Date: 2024/10/04 | EP: AP | SS: 1/400s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 3 | Date: 2024/10/04 | EP: AP | SS: 1/640s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 4 | Date: 2024/10/04 | EP: AP | SS: 1/320s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 5 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 6 | Date: 2024/10/04 | EP: AP | SS: 1/250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 7 | Date: 2024/10/04 | EP: AP | SS: 1/160s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 8 | Date: 2024/10/04 | EP: AP | SS: 1/640s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 9 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 10 | Date: 2024/10/04 | EP: AP | SS: 1/800s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 11 | Date: 2024/10/04 | EP: AP | SS: 1/250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 12 | Date: 2024/10/04 | EP: AP | SS: 1/320s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 13 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 14 | Date: 2024/10/04 | EP: AP | SS: 1/125s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 15 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 16 | Date: 2024/10/04 | EP: AP | SS: 1/40s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 17 | Date: 2024/10/04 | EP: AP | SS: 1/125s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 18 | Date: 2024/10/04 | EP: AP | SS: 1/125s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 19 | Date: 2024/10/04 | EP: AP | SS: 1/160s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 20 | Date: 2024/10/04 | EP: AP | SS: 1/160s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 21 | Date: 2024/10/04 | EP: AP | SS: 1/640s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 22 | Date: 2024/10/04 | EP: AP | SS: 1/400s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 23 | Date: 2024/10/04 | EP: AP | SS: 1/1600s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 24 | Date: 2024/10/04 | EP: AP | SS: 1/1250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 25 | Date: 2024/10/04 | EP: AP | SS: 1/1250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 26 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 27 | Date: 2024/10/04 | EP: AP | SS: 1/800s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 28 | Date: 2024/10/04 | EP: AP | SS: 1/1600s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 29 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 30 | Date: 2024/10/04 | EP: AP | SS: 1/1250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 31 | Date: 2024/10/04 | EP: AP | SS: 1/1250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 32 | Date: 2024/10/04 | EP: AP | SS: 1/640s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 33 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 34 | Date: 2024/10/04 | EP: AP | SS: 1/1250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 35 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 36 | Date: 2024/10/04 | EP: AP | SS: 1/1250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 37 | Date: 2024/10/04 | EP: AP | SS: 1/1250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 38 | Date: 2024/10/04 | EP: AP | SS: 1/1250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 39 | Date: 2024/10/04 | EP: AP | SS: 1/1250s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 40 | Date: 2024/10/04 | EP: AP | SS: 1/2000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 41 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 42 | Date: 2024/10/04 | EP: AP | SS: 1/500s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 43 | Date: 2024/10/04 | EP: AP | SS: 1/2000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 44 | Date: 2024/10/04 | EP: AP | SS: 1/2000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 45 | Date: 2024/10/04 | EP: AP | SS: 1/2000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 46 | Date: 2024/10/04 | EP: AP | SS: 1/2500s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 47 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 48 | Date: 2024/10/04 | EP: AP | SS: 1/1000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

#: 49 | Date: 2024/10/04 | EP: AP | SS: 1/2000s | ISO: 100 | F: F8 | +/-: 0.0 | FL35: 37.5mm

在路上|RoadTripPhotography

在路上 | OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate The Boring (Blog)

Comments