Tung Chung, Hong Kong: A Cable Car Journey
In the radiant afternoon of Tung Chung, Hong Kong, equipped with my Sony A6700 and Sigma 18-50mm F2.8 DC DN, I captured these photographs. A 20-minute cable car ride up the mountain provided breathtaking views of the landscape below.
在香港東湧陽光明媚的午後,我用索尼 A6700 和 Sigma 18-50mm F2.8 DC DN 拍攝了這些照片。搭乘 20 分鐘的纜車上山,可以欣賞山下令人驚嘆的風景。
設備以及設置|Gears & Settings | 參數|Figures |
相機|Camera | |
鏡頭|Lens | |
創意風格|Creative Style | IN |
時間|Date Time | 十月 2014|October 2014 |
地點|Location |
YouTube
Photos (53)
#: 1 | EP: AP | SS: 1/1000s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 2 | EP: AP | SS: 1/3200s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 3 | EP: AP | SS: 1/640s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 4 | EP: AP | SS: 1/2000s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 5 | EP: AP | SS: 1/200s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 6 | EP: AP | SS: 1/125s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 7 | EP: AP | SS: 1/1600s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 52mm
#: 8 | EP: AP | SS: 1/100s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 75mm
#: 9 | EP: AP | SS: 1/80s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 10 | EP: AP | SS: 1/3200s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 75mm
#: 11 | EP: AP | SS: 1/3200s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 12 | EP: AP | SS: 1/1000s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 75mm
#: 13 | EP: AP | SS: 1/1250s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 75mm
#: 14 | EP: AP | SS: 1/2000s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 75mm
#: 15 | EP: AP | SS: 1/800s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 52mm
#: 16 | EP: AP | SS: 1/4000s | ISO: 100 | F: 2.8 | +/-: 0.0 | FL35: 75mm
#: 17 | EP: AP | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 18 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 19 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm
#: 20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm
#: 21 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm
#: 22 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 23 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 24 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 25 | EP: AP | SS: 1/250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 26 | EP: AP | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 27 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 28 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 29 | EP: AP | SS: 1/250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 30 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 31 | EP: AP | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 52mm
#: 32 | EP: AP | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 52mm
#: 33 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 52mm
#: 34 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm
#: 35 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 52mm
#: 36 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 52mm
#: 37 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 52mm
#: 38 | EP: AP | SS: 1/60s | ISO: 125 | F: 5.6 | +/-: 0.0 | FL35: 52mm
#: 39 | EP: AP | SS: 1/60s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 52mm
#: 40 | EP: AP | SS: 1/125s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 41 | EP: AP | SS: 1/160s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 42 | EP: AP | SS: 1/100s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm
#: 43 | EP: AP | SS: 1/250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 44 | EP: AP | SS: 1/60s | ISO: 125 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 45 | EP: AP | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 46 | EP: AP | SS: 1/1000s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 47 | EP: AP | SS: 1/60s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 48 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 49 | EP: AP | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 50 | EP: AP | SS: 1/60s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 27mm
#: 51 | EP: AP | SS: 1/60s | ISO: 400 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 52 | EP: AP | SS: 1/60s | ISO: 160 | F: 5.6 | +/-: 0.0 | FL35: 75mm
#: 53 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm
在路上|RoadTripPhotography
在路上 | OnTheRoad
Links
Hire me on Upwork YouTube Github Twitter / X Instagram Automate The Boring (Blog)
Comments
Post a Comment