Photographic Exploration of Ngong Ping's Big Buddha

On a sunlit afternoon in Ngong Ping, Hong Kong, I set out on a photographic expedition, accompanied by my trusty Sony A6700 and Sigma 18-50mm F2.8 DC DN. The centerpiece of my photographic journey was the Big Buddha, a towering bronze statue completed in 1993. Located near the Po Lin Monastery in Ngong Ping, Lantau Island, this colossal representation of the Buddha draws countless tourists to its serene surroundings.

在香港昂坪一個陽光明媚的下午,我在值得信賴的索尼 A6700 和適馬 18-50mm F2.8 DC DN 的陪伴下開始了一次攝影之旅。我攝影之旅的核心是天壇大佛,一座於 1993 年落成的高聳青銅雕像。

設備以及設置|Gears & Settings

參數|Figures

相機|Camera

Sony A6700

鏡頭|Lens

Sigma 18-50mm F2.8 DC DN

創意風格|Creative Style

IN

時間|Date Time

十月 2014|October 2014

地點|Location

昂坪,香港|Ngong Ping, Hong Kong

YouTube

Photos (56)


#: 1 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 2 | Date: 2024/10/20 | EP: AP | SS: 1/250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 72mm

#: 3 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 4 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 5 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 6 | Date: 2024/10/20 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 7 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 8 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 9 | Date: 2024/10/20 | EP: AP | SS: 1/250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 10 | Date: 2024/10/20 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 11 | Date: 2024/10/20 | EP: AP | SS: 1/80s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 12 | Date: 2024/10/20 | EP: AP | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 13 | Date: 2024/10/20 | EP: AP | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 14 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 15 | Date: 2024/10/20 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 16 | Date: 2024/10/20 | EP: AP | SS: 1/250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 17 | Date: 2024/10/20 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 18 | Date: 2024/10/20 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 19 | Date: 2024/10/20 | EP: AP | SS: 1/125s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 20 | Date: 2024/10/20 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 21 | Date: 2024/10/20 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 27mm

#: 22 | Date: 2024/10/20 | EP: AP | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 23 | Date: 2024/10/20 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 24 | Date: 2024/10/20 | EP: AP | SS: 1/200s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 25 | Date: 2024/10/20 | EP: AP | SS: 1/250s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 26 | Date: 2024/10/20 | EP: AP | SS: 1/125s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 27 | Date: 2024/10/20 | EP: AP | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 54mm

#: 28 | Date: 2024/10/20 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 29 | Date: 2024/10/20 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 42mm

#: 30 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 31 | Date: 2024/10/20 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 32 | Date: 2024/10/20 | EP: AP | SS: 1/1000s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 33 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 34 | Date: 2024/10/20 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 35 | Date: 2024/10/20 | EP: AP | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 36 | Date: 2024/10/20 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 37 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 38 | Date: 2024/10/20 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 39 | Date: 2024/10/20 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 40 | Date: 2024/10/20 | EP: AP | SS: 1/200s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 41 | Date: 2024/10/20 | EP: AP | SS: 1/500s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 42 | Date: 2024/10/20 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm

#: 43 | Date: 2024/10/20 | EP: AP | SS: 1/800s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 44 | Date: 2024/10/20 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 45 | Date: 2024/10/20 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 46 | Date: 2024/10/20 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 47 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 48 | Date: 2024/10/20 | EP: AP | SS: 1/200s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 49 | Date: 2024/10/20 | EP: AP | SS: 1/500s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 50 | Date: 2024/10/20 | EP: AP | SS: 1/320s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 51 | Date: 2024/10/20 | EP: AP | SS: 1/800s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 52 | Date: 2024/10/20 | EP: AP | SS: 1/200s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 53 | Date: 2024/10/20 | EP: AP | SS: 1/640s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 54 | Date: 2024/10/20 | EP: AP | SS: 1/400s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 55 | Date: 2024/10/20 | EP: AP | SS: 1/800s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 56 | Date: 2024/10/20 | EP: AP | SS: 1/200s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

在路上|RoadTripPhotography

在路上 | OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate The Boring (Blog)

Comments