Journey to the Summit of Yinping Mountain: Capturing the Beauty of Dongguan's Second-Highest Peak

In late November 2024, I embarked on an invigorating hike to the summit of Yinping Mountain, located in the picturesque region of Qingxi. The weather was a delightful contrast, with the sun shining brightly overhead while a crisp, cool breeze swept across the landscape. Equipped with my trusty Sony A6700 camera and the versatile Sigma 18-50mm F2.8 DC DN lens, I was determined to document the breathtaking scenery and challenging journey that lay ahead.

The ascent to the summit, the second-highest peak in Dongguan, proved to be a demanding endeavor, taking me a solid four hours of continuous uphill trekking. Along the way, I encountered a diverse range of landscapes, each presenting unique opportunities for capturing stunning photographs. The trail wound its way through lush bamboo forests, where sunlight filtered through the leaves, casting an ethereal glow on the forest floor. I paused frequently to capture the intricate details of the bamboo stalks, the delicate leaves, and the interplay of light and shadow.

As I gained elevation, the terrain became increasingly rugged, with rocky outcroppings and steep inclines. The air grew thinner, and the temperature dropped noticeably, but the panoramic views that unfolded before me were more than worth the effort. I captured sweeping vistas of rolling hills, distant villages nestled in the valleys, and the meandering rivers that snaked their way through the landscape.

Reaching the summit of Yinping Mountain was a moment of triumph and exhilaration. The sense of accomplishment, combined with the awe-inspiring 360-degree views, was truly unforgettable. I spent a considerable amount of time at the peak, savoring the moment and capturing the breathtaking scenery from every angle. The images I captured that day serve as a lasting reminder of my challenging yet rewarding journey to the summit of Yinping Mountain.

Gears & Settings

Figures

Camera

Sony A6700

Lens

Sigma 18-50mm F2.8 DC DN

Creative Style

VV2

Date Time

November 2014

Location

Yin Ping Shan, Qing Xi, Dongguan

YouTube

Photos (70)


#: 1 | Timestamp: 2024/11/29 06:41:03 | EP: AP | SS: 1/60s | ISO: 500 | F: 2.8 | +/-: -0.3 | FL35: 75mm

#: 2 | Timestamp: 2024/11/29 06:52:07 | EP: AP | SS: 1/60s | ISO: 1600 | F: 2.8 | +/-: 0.0 | FL35: 53mm

#: 3 | Timestamp: 2024/11/29 06:54:25 | EP: AP | SS: 1/60s | ISO: 1000 | F: 2.8 | +/-: -1.0 | FL35: 36mm

#: 4 | Timestamp: 2024/11/29 06:55:11 | EP: AP | SS: 1/60s | ISO: 1250 | F: 2.8 | +/-: -1.0 | FL35: 52mm

#: 5 | Timestamp: 2024/11/29 07:22:25 | EP: AP | SS: 1/60s | ISO: 400 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 6 | Timestamp: 2024/11/29 07:23:02 | EP: AP | SS: 1/60s | ISO: 800 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 7 | Timestamp: 2024/11/29 07:24:44 | EP: AP | SS: 1/60s | ISO: 500 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 8 | Timestamp: 2024/11/29 07:25:22 | EP: AP | SS: 1/60s | ISO: 125 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 9 | Timestamp: 2024/11/29 07:27:41 | EP: AP | SS: 1/60s | ISO: 500 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 10 | Timestamp: 2024/11/29 07:29:39 | EP: AP | SS: 1/60s | ISO: 200 | F: 2.8 | +/-: -1.0 | FL35: 52mm

#: 11 | Timestamp: 2024/11/29 07:31:10 | EP: AP | SS: 1/60s | ISO: 1000 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 12 | Timestamp: 2024/11/29 07:40:50 | EP: AP | SS: 1/100s | ISO: 100 | F: 2.8 | +/-: -2.0 | FL35: 75mm

#: 13 | Timestamp: 2024/11/29 07:43:25 | EP: AP | SS: 1/60s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 36mm

#: 14 | Timestamp: 2024/11/29 07:43:57 | EP: AP | SS: 1/60s | ISO: 160 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 15 | Timestamp: 2024/11/29 07:44:18 | EP: AP | SS: 1/60s | ISO: 200 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 16 | Timestamp: 2024/11/29 07:45:27 | EP: AP | SS: 1/80s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 17 | Timestamp: 2024/11/29 07:46:30 | EP: AP | SS: 1/60s | ISO: 250 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 18 | Timestamp: 2024/11/29 07:47:01 | EP: AP | SS: 1/500s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 19 | Timestamp: 2024/11/29 07:49:43 | EP: AP | SS: 1/100s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 20 | Timestamp: 2024/11/29 07:50:03 | EP: AP | SS: 1/2000s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 21 | Timestamp: 2024/11/29 07:50:38 | EP: AP | SS: 1/640s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 52mm

#: 22 | Timestamp: 2024/11/29 07:51:11 | EP: AP | SS: 1/400s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 23 | Timestamp: 2024/11/29 07:53:21 | EP: AP | SS: 1/1600s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 24 | Timestamp: 2024/11/29 07:55:03 | EP: AP | SS: 1/400s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 36mm

#: 25 | Timestamp: 2024/11/29 08:03:43 | EP: AP | SS: 1/500s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 53mm

#: 26 | Timestamp: 2024/11/29 08:06:00 | EP: AP | SS: 1/500s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 36mm

#: 27 | Timestamp: 2024/11/29 08:08:23 | EP: AP | SS: 1/60s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 75mm

#: 28 | Timestamp: 2024/11/29 08:29:31 | EP: AP | SS: 1/2500s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 52mm

#: 29 | Timestamp: 2024/11/29 08:29:59 | EP: AP | SS: 1/1600s | ISO: 100 | F: 8.0 | +/-: -1.0 | FL35: 75mm

#: 30 | Timestamp: 2024/11/29 08:38:39 | EP: AP | SS: 1/60s | ISO: 640 | F: 8.0 | +/-: -1.0 | FL35: 75mm

#: 31 | Timestamp: 2024/11/29 08:41:41 | EP: AP | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 32 | Timestamp: 2024/11/29 08:41:55 | EP: AP | SS: 1/1000s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 33 | Timestamp: 2024/11/29 08:43:17 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 36mm

#: 34 | Timestamp: 2024/11/29 08:45:22 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 36mm

#: 35 | Timestamp: 2024/11/29 08:48:01 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 52mm

#: 36 | Timestamp: 2024/11/29 08:50:48 | EP: AP | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 37 | Timestamp: 2024/11/29 08:51:07 | EP: AP | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 38 | Timestamp: 2024/11/29 08:51:21 | EP: AP | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 39 | Timestamp: 2024/11/29 08:53:51 | EP: AP | SS: 1/2000s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 40 | Timestamp: 2024/11/29 08:58:29 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 52mm

#: 41 | Timestamp: 2024/11/29 08:59:58 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 36mm

#: 42 | Timestamp: 2024/11/29 09:01:33 | EP: AP | SS: 1/2500s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 43 | Timestamp: 2024/11/29 09:10:32 | EP: AP | SS: 1/60s | ISO: 125 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 44 | Timestamp: 2024/11/29 09:12:18 | EP: AP | SS: 1/60s | ISO: 250 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 45 | Timestamp: 2024/11/29 09:13:47 | EP: AP | SS: 1/80s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 46 | Timestamp: 2024/11/29 09:15:10 | EP: AP | SS: 1/80s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 47 | Timestamp: 2024/11/29 09:17:21 | EP: AP | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 48 | Timestamp: 2024/11/29 09:17:58 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 36mm

#: 49 | Timestamp: 2024/11/29 09:23:09 | EP: AP | SS: 1/60s | ISO: 250 | F: 5.6 | +/-: -1.0 | FL35: 50mm

#: 50 | Timestamp: 2024/11/29 09:24:35 | EP: AP | SS: 1/1250s | ISO: 100 | F: 5.6 | +/-: -1.0 | FL35: 75mm

#: 51 | Timestamp: 2024/11/29 09:32:25 | EP: AP | SS: 1/500s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 53mm

#: 52 | Timestamp: 2024/11/29 09:33:44 | EP: AP | SS: 1/2500s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 52mm

#: 53 | Timestamp: 2024/11/29 09:38:01 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 54 | Timestamp: 2024/11/29 09:42:20 | EP: AP | SS: 1/2500s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 55 | Timestamp: 2024/11/29 09:49:12 | EP: AP | SS: 1/160s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 56 | Timestamp: 2024/11/29 09:55:48 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 57 | Timestamp: 2024/11/29 10:07:38 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 58 | Timestamp: 2024/11/29 10:12:58 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 59 | Timestamp: 2024/11/29 10:13:46 | EP: AP | SS: 1/400s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 60 | Timestamp: 2024/11/29 10:17:14 | EP: AP | SS: 1/60s | ISO: 160 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 61 | Timestamp: 2024/11/29 10:18:49 | EP: AP | SS: 1/200s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 62 | Timestamp: 2024/11/29 10:21:03 | EP: AP | SS: 1/320s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 63 | Timestamp: 2024/11/29 10:41:24 | EP: AP | SS: 1/60s | ISO: 1250 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 64 | Timestamp: 2024/11/29 10:42:35 | EP: AP | SS: 1/60s | ISO: 640 | F: 2.8 | +/-: 0.0 | FL35: 75mm

#: 65 | Timestamp: 2024/11/29 10:44:51 | EP: AP | SS: 1/60s | ISO: 250 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 66 | Timestamp: 2024/11/29 10:53:35 | EP: AP | SS: 1/800s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 67 | Timestamp: 2024/11/29 10:58:48 | EP: AP | SS: 1/400s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 68 | Timestamp: 2024/11/29 10:59:30 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 69 | Timestamp: 2024/11/29 11:03:05 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 70 | Timestamp: 2024/11/29 11:04:13 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

在路上|RoadTripPhotography

在路上 | OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate The Boring (Blog)

Comments