Embarking on a Winter Photo Adventure to Tianchi Dongguan
Equipped with my trusty Sony A6700 and the versatile Sigma 18-50mm F2.8 DC DN lens, I set out on a hiking expedition to Tianchi Dongguan on a bright and sunny Saturday morning. The winter air was crisp and invigorating as I made my way through the breathtaking scenery, capturing the natural beauty of the mountains and the serene landscapes surrounding Qingxi Lake in Qingxi, Dongguan.
The combination of the Sony A6700's exceptional image quality and the Sigma lens's wide-angle capabilities allowed me to capture the vastness and grandeur of the mountains, as well as the intricate details of the winter foliage and the crystal-clear waters of the lake. I experimented with different compositions and perspectives, capturing both panoramic vistas and intimate close-ups of the natural wonders that surrounded me.
The sunlight filtering through the trees created a magical atmosphere, casting long shadows and illuminating the vibrant colors of the winter landscape. I was particularly drawn to the reflections of the mountains and the sky on the surface of the lake, which created a sense of tranquility and serenity.
Throughout the hike, I encountered a variety of fascinating subjects, from towering trees and cascading waterfalls to unique rock formations and delicate wildflowers. I took advantage of the Sigma lens's fast aperture to isolate subjects and create a beautiful bokeh effect, blurring the background and drawing attention to the main focal point.
As the day progressed, the light changed, creating new opportunities for capturing stunning photographs. I experimented with different exposure settings and white balance adjustments to capture the mood and atmosphere of the winter landscape.
I invite you to join me on this visual journey through the photos I captured during my hike to Tianchi Dongguan. May these images transport you to the heart of this natural wonderland and inspire you to explore the beauty of the outdoors.
Gears & Settings | Figures |
Camera | Sony A6700 |
Lens | Sigma 18-50mm F2.8 DC DN |
Creative Style | VV2 |
Date Time | December 2014 |
Location |
YouTube
Photos (51)
#: 1 | Timestamp: 2024/12/07 06:47:03 | EP: AP | SS: 1/30s | ISO: 125 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 2 | Timestamp: 2024/12/07 07:23:38 | EP: AP | SS: 1/160s | ISO: 100 | F: 2.8 | +/-: -0.7 | FL35: 35mm
#: 3 | Timestamp: 2024/12/07 07:29:08 | EP: AP | SS: 1/30s | ISO: 100 | F: 2.8 | +/-: -0.7 | FL35: 35mm
#: 4 | Timestamp: 2024/12/07 07:30:20 | EP: AP | SS: 1/30s | ISO: 100 | F: 2.8 | +/-: -0.7 | FL35: 35mm
#: 5 | Timestamp: 2024/12/07 07:48:44 | EP: AP | SS: 1/80s | ISO: 100 | F: 2.8 | +/-: -0.3 | FL35: 75mm
#: 6 | Timestamp: 2024/12/07 07:50:58 | EP: AP | SS: 1/100s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 7 | Timestamp: 2024/12/07 08:26:43 | EP: AP | SS: 1/50s | ISO: 100 | F: 2.8 | +/-: -0.3 | FL35: 36mm
#: 8 | Timestamp: 2024/12/07 08:42:22 | EP: AP | SS: 1/320s | ISO: 100 | F: 8.0 | +/-: -0.3 | FL35: 36mm
#: 9 | Timestamp: 2024/12/07 08:44:21 | EP: AP | SS: 1/200s | ISO: 100 | F: 8.0 | +/-: -0.3 | FL35: 75mm
#: 10 | Timestamp: 2024/12/07 08:49:57 | EP: AP | SS: 1/250s | ISO: 100 | F: 8.0 | +/-: -0.3 | FL35: 27mm
#: 11 | Timestamp: 2024/12/07 08:56:12 | EP: AP | SS: 1/320s | ISO: 100 | F: 8.0 | +/-: -0.3 | FL35: 36mm
#: 12 | Timestamp: 2024/12/07 09:02:26 | EP: AP | SS: 1/800s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 13 | Timestamp: 2024/12/07 09:04:25 | EP: AP | SS: 1/400s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 52mm
#: 14 | Timestamp: 2024/12/07 09:27:17 | EP: AP | SS: 1/640s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 15 | Timestamp: 2024/12/07 09:27:59 | EP: AP | SS: 1/125s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 16 | Timestamp: 2024/12/07 09:36:34 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 17 | Timestamp: 2024/12/07 09:36:50 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 18 | Timestamp: 2024/12/07 09:41:29 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 53mm
#: 19 | Timestamp: 2024/12/07 09:45:48 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 20 | Timestamp: 2024/12/07 09:59:31 | EP: AP | SS: 1/800s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 21 | Timestamp: 2024/12/07 10:01:22 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 22 | Timestamp: 2024/12/07 10:10:55 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 23 | Timestamp: 2024/12/07 10:11:12 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 24 | Timestamp: 2024/12/07 10:12:57 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 25 | Timestamp: 2024/12/07 10:13:54 | EP: AP | SS: 1/320s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 26 | Timestamp: 2024/12/07 10:14:18 | EP: AP | SS: 1/500s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 27 | Timestamp: 2024/12/07 10:17:14 | EP: AP | SS: 1/640s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 28 | Timestamp: 2024/12/07 10:17:53 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 29 | Timestamp: 2024/12/07 10:18:23 | EP: AP | SS: 1/800s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 30 | Timestamp: 2024/12/07 10:19:30 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 31 | Timestamp: 2024/12/07 10:19:41 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 32 | Timestamp: 2024/12/07 10:20:40 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 33 | Timestamp: 2024/12/07 10:22:05 | EP: AP | SS: 1/800s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 34 | Timestamp: 2024/12/07 10:29:02 | EP: AP | SS: 1/500s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 35 | Timestamp: 2024/12/07 10:31:22 | EP: AP | SS: 1/500s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 36 | Timestamp: 2024/12/07 10:38:56 | EP: AP | SS: 1/640s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 52mm
#: 37 | Timestamp: 2024/12/07 10:42:04 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm
#: 38 | Timestamp: 2024/12/07 10:51:08 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 39 | Timestamp: 2024/12/07 11:07:16 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 40 | Timestamp: 2024/12/07 11:09:17 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 52mm
#: 41 | Timestamp: 2024/12/07 11:09:45 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 52mm
#: 42 | Timestamp: 2024/12/07 11:11:02 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 43 | Timestamp: 2024/12/07 11:11:57 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 44 | Timestamp: 2024/12/07 11:15:25 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 45 | Timestamp: 2024/12/07 11:16:19 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 46 | Timestamp: 2024/12/07 11:17:09 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 47 | Timestamp: 2024/12/07 11:17:19 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm
#: 48 | Timestamp: 2024/12/07 11:20:24 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 27mm
#: 49 | Timestamp: 2024/12/07 11:26:08 | EP: AP | SS: 1/250s | ISO: 100 | F: 8.0 | +/-: -0.3 | FL35: 75mm
#: 50 | Timestamp: 2024/12/07 11:26:29 | EP: AP | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: -0.3 | FL35: 27mm
#: 51 | Timestamp: 2024/12/07 11:27:33 | EP: AP | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: -0.3 | FL35: 27mm
在路上|RoadTripPhotography
在路上 | OnTheRoad
Links
Hire me on Upwork YouTube Github Twitter / X Instagram Automate The Boring (Blog)
Comments
Post a Comment