Shenzhen Revisited: A Photographic Journey Through Luohu District

It's been quite a while since I last set foot in Shenzhen, a city that holds a special place in my heart. The vibrant energy, the towering skyscrapers, and the bustling streets always leave a lasting impression. On a beautiful, sun-drenched afternoon in late autumn, I decided to revisit some of my favorite haunts in the Luohu district, camera in hand.

Armed with my trusty Sony A6700 and the versatile Sigma 18-50mm F2.8 lens, I embarked on a photographic journey to capture the essence of this dynamic city. The combination of the camera's advanced features and the lens's wide-angle capabilities allowed me to document the intricate details and expansive vistas that make Shenzhen so unique.

As I wandered through the streets of Luohu, I was struck by the juxtaposition of old and new. Traditional Chinese architecture stood proudly alongside gleaming modern high-rises, a testament to the city's rapid development and rich cultural heritage. The streets were alive with activity, a kaleidoscope of colors, sounds, and smells. Street vendors hawked their wares, while locals and tourists alike went about their daily routines.

Through my lens, I sought to capture the soul of Shenzhen, the energy that pulsates through its veins. I focused on the details that often go unnoticed: the weathered faces of the elderly, the playful expressions of children, the intricate patterns of traditional Chinese clothing. I also wanted to showcase the city's architectural marvels, from the iconic skyscrapers that dominate the skyline to the hidden alleyways that offer a glimpse into its past.

As the afternoon light began to fade, I found myself reflecting on the transformative power of photography. With each click of the shutter, I was able to freeze a moment in time, to preserve a memory that would otherwise be lost. My photographs of Shenzhen are not just images; they are a testament to the city's resilience, its beauty, and its unwavering spirit.

This photographic journey through Luohu was more than just a nostalgic trip down memory lane. It was a rediscovery of a city that continues to evolve and inspire. Through my photographs, I hope to share my love for Shenzhen and to encourage others to explore its many wonders.

Gears & Settings

Figures

Camera

Sony A6700

Lens

Sigma 18-50mm F2.8 DC DN

Creative Style

IN

Date Time

October 2014

Location

Luohu, Shenzhen, Guangdong, China

YouTube

Photos (79)

#: 1 | Date: 2024/10/25 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 75mm

#: 2 | Date: 2024/10/25 | EP: AP | SS: 1/60s | ISO: 500 | F: 5.6 | +/-: -0.3 | FL35: 75mm

#: 3 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 75mm

#: 4 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 5 | Date: 2024/10/25 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 6 | Date: 2024/10/25 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 7 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 8 | Date: 2024/10/25 | EP: AP | SS: 1/60s | ISO: 320 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 9 | Date: 2024/10/25 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 10 | Date: 2024/10/25 | EP: AP | SS: 1/1000s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 75mm

#: 11 | Date: 2024/10/25 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 27mm

#: 12 | Date: 2024/10/25 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 35mm

#: 13 | Date: 2024/10/25 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm

#: 14 | Date: 2024/10/25 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm

#: 15 | Date: 2024/10/25 | EP: AP | SS: 1/1250s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm

#: 16 | Date: 2024/10/25 | EP: AP | SS: 1/320s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm

#: 17 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 18 | Date: 2024/10/25 | EP: AP | SS: 1/1600s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 75mm

#: 19 | Date: 2024/10/25 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 75mm

#: 20 | Date: 2024/10/25 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 21 | Date: 2024/10/25 | EP: AP | SS: 1/60s | ISO: 250 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 22 | Date: 2024/10/25 | EP: AP | SS: 1/60s | ISO: 320 | F: 4.0 | +/-: -0.3 | FL35: 27mm

#: 23 | Date: 2024/10/25 | EP: AP | SS: 1/500s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 75mm

#: 24 | Date: 2024/10/25 | EP: AP | SS: 1/640s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm

#: 25 | Date: 2024/10/25 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm

#: 26 | Date: 2024/10/25 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 36mm

#: 27 | Date: 2024/10/25 | EP: AP | SS: 1/125s | ISO: 100 | F: 4.0 | +/-: -0.3 | FL35: 27mm

#: 28 | Date: 2024/10/25 | EP: AP | SS: 1/250s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 29 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 30 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 31 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 32 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 33 | Date: 2024/10/25 | EP: AP | SS: 1/1000s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 34 | Date: 2024/10/25 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: -0.3 | FL35: 36mm

#: 35 | Date: 2024/10/25 | EP: AP | SS: 1/2000s | ISO: 100 | F: 5.6 | +/-: -1.3 | FL35: 36mm

#: 36 | Date: 2024/10/25 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 36mm

#: 37 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 38 | Date: 2024/10/25 | EP: AP | SS: 1/4000s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 39 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 75mm

#: 40 | Date: 2024/10/25 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm

#: 41 | Date: 2024/10/25 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 36mm

#: 42 | Date: 2024/10/25 | EP: AP | SS: 1/2500s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 36mm

#: 43 | Date: 2024/10/25 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 44 | Date: 2024/10/25 | EP: AP | SS: 1/2500s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 75mm

#: 45 | Date: 2024/10/25 | EP: AP | SS: 1/4000s | ISO: 100 | F: 4.0 | +/-: -1.0 | FL35: 36mm

#: 46 | Date: 2024/10/25 | EP: AP | SS: 1/320s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 75mm

#: 47 | Date: 2024/10/25 | EP: AP | SS: 1/125s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 36mm

#: 48 | Date: 2024/10/25 | EP: AP | SS: 1/320s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 35mm

#: 49 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 75mm

#: 50 | Date: 2024/10/25 | EP: AP | SS: 1/320s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 75mm

#: 51 | Date: 2024/10/25 | EP: AP | SS: 1/500s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 75mm

#: 52 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 27mm

#: 53 | Date: 2024/10/25 | EP: AP | SS: 1/250s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 36mm

#: 54 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 27mm

#: 55 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 75mm

#: 56 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 36mm

#: 57 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 36mm

#: 58 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 75mm

#: 59 | Date: 2024/10/25 | EP: AP | SS: 1/60s | ISO: 200 | F: 8.0 | +/-: 0.0 | FL35: 36mm

#: 60 | Date: 2024/10/25 | EP: AP | SS: 1/80s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 36mm

#: 61 | Date: 2024/10/25 | EP: AP | SS: 1/100s | ISO: 100 | F: 8.0 | +/-: 0.0 | FL35: 75mm

#: 62 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 53mm

#: 63 | Date: 2024/10/25 | EP: AP | SS: 1/3200s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 64 | Date: 2024/10/25 | EP: AP | SS: 1/160s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 65 | Date: 2024/10/25 | EP: AP | SS: 1/160s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 66 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 67 | Date: 2024/10/25 | EP: AP | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 68 | Date: 2024/10/25 | EP: AP | SS: 1/160s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 75mm

#: 69 | Date: 2024/10/25 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 70 | Date: 2024/10/25 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 71 | Date: 2024/10/25 | EP: AP | SS: 1/1000s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 72 | Date: 2024/10/25 | EP: AP | SS: 1/400s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 73 | Date: 2024/10/25 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 74 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 75 | Date: 2024/10/25 | EP: AP | SS: 1/800s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 76 | Date: 2024/10/25 | EP: AP | SS: 1/640s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 77 | Date: 2024/10/25 | EP: AP | SS: 1/500s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 78 | Date: 2024/10/25 | EP: AP | SS: 1/1000s | ISO: 100 | F: 5.6 | +/-: 0.0 | FL35: 36mm

#: 79 | Date: 2024/10/25 | EP: AP | SS: 1/320s | ISO: 100 | F: 5.6 | +/-: 0.7 | FL35: 36mm

在路上|RoadTripPhotography

在路上 | OnTheRoad

Links

Hire me on Upwork YouTube Github Twitter / X  Instagram  Automate The Boring (Blog)

Comments