從香港到深圳的旅程|Trip from Hong Kong to Shenzhen
當我們踏上週六晚上從香港到深圳的公路旅行時,我們使用索尼 A6700 和 Sigma 18-50mm F2.8 穿越香港的攝影之旅就結束了。以下是沿途拍攝的一些照片。
Our photography journey with Sony A6700 & Sigma 18-50mm F2.8 through Hong Kong comes to a close as we embarked on a Saturday evening road trip from Hong Kong to Shenzhen. Here are some shots captured along the way.
設備以及設置|Gears & Settings | 參數|Figures |
相機|Camera | |
鏡頭|Lens | |
創意風格|Creative Style | FL |
時間|Date Time | 八月 2024|August 2024 |
地點|Location |
YouTube (更多照片|More Photos)
照片|Photos |(38)
#: 1 | Date: 2024/08/24 | EP: AP | SS: 1/3200s | ISO: 100 | F: 2.8 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 2 | Date: 2024/08/24 | EP: AP | SS: 1/1600s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 3 | Date: 2024/08/24 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 4 | Date: 2024/08/24 | EP: AP | SS: 1/1000s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 5 | Date: 2024/08/24 | EP: AP | SS: 1/3200s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 6 | Date: 2024/08/24 | EP: SP | SS: 1/60s | ISO: 100 | F: 9.0 | +/-: -0.7 | FL35: 41mm | AR: 3:2
#: 7 | Date: 2024/08/24 | EP: AP | SS: 1/2000s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 8 | Date: 2024/08/24 | EP: AP | SS: 1/250s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 3:4
#: 9 | Date: 2024/08/24 | EP: SP | SS: 1/60s | ISO: 6400 | F: 2.8 | +/-: 0.3 | FL35: 75mm | AR: 2:1
#: 10 | Date: 2024/08/24 | EP: SP | SS: 1/30s | ISO: 2500 | F: 2.8 | +/-: 0.3 | FL35: 75mm | AR: 2:1
#: 11 | Date: 2024/08/24 | EP: SP | SS: 1/30s | ISO: 160 | F: 2.8 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 12 | Date: 2024/08/24 | EP: SP | SS: 1/30s | ISO: 320 | F: 2.8 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 13 | Date: 2024/08/24 | EP: SP | SS: 1/30s | ISO: 160 | F: 2.8 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 14 | Date: 2024/08/24 | EP: SP | SS: 1/30s | ISO: 125 | F: 2.8 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 15 | Date: 2024/08/24 | EP: AP | SS: 1/50s | ISO: 100 | F: 3.2 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 16 | Date: 2024/08/24 | EP: AP | SS: 1/30s | ISO: 160 | F: 3.2 | +/-: -0.7 | FL35: 75mm | AR: 3:4
#: 17 | Date: 2024/08/24 | EP: AP | SS: 1/60s | ISO: 100 | F: 3.2 | +/-: -0.7 | FL35: 75mm | AR: 3:4
#: 18 | Date: 2024/08/24 | EP: AP | SS: 1/40s | ISO: 100 | F: 3.2 | +/-: -0.7 | FL35: 75mm | AR: 3:4
#: 19 | Date: 2024/08/24 | EP: AP | SS: 1/30s | ISO: 125 | F: 3.2 | +/-: -0.7 | FL35: 75mm | AR: 3:2
#: 20 | Date: 2024/08/24 | EP: AP | SS: 1/200s | ISO: 100 | F: 3.2 | +/-: -0.7 | FL35: 75mm | AR: 3:4
#: 21 | Date: 2024/08/24 | EP: AP | SS: 1/50s | ISO: 100 | F: 3.2 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 22 | Date: 2024/08/24 | EP: SP | SS: 1/13s | ISO: 100 | F: 5.6 | +/-: -0.7 | FL35: 75mm | AR: 3:2
#: 23 | Date: 2024/08/24 | EP: AP | SS: 1/200s | ISO: 100 | F: 2.8 | +/-: -1.0 | FL35: 75mm | AR: 2:1
#: 24 | Date: 2024/08/24 | EP: AP | SS: 1/125s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 25 | Date: 2024/08/24 | EP: AP | SS: 1/40s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 26 | Date: 2024/08/24 | EP: AP | SS: 1/40s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm | AR: 33:50
#: 27 | Date: 2024/08/24 | EP: AP | SS: 1/100s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 28 | Date: 2024/08/24 | EP: AP | SS: 1/80s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 29 | Date: 2024/08/24 | EP: AP | SS: 1/60s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 30 | Date: 2024/08/24 | EP: AP | SS: 1/60s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 31 | Date: 2024/08/24 | EP: AP | SS: 1/30s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 32 | Date: 2024/08/24 | EP: AP | SS: 1/30s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 3:4
#: 33 | Date: 2024/08/24 | EP: AP | SS: 1/50s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 34 | Date: 2024/08/24 | EP: AP | SS: 1/100s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 35 | Date: 2024/08/24 | EP: AP | SS: 1/100s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 3:2
#: 36 | Date: 2024/08/24 | EP: AP | SS: 1/60s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 3:4
#: 37 | Date: 2024/08/24 | EP: AP | SS: 1/80s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 2:1
#: 38 | Date: 2024/08/24 | EP: AP | SS: 1/80s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm | AR: 2:1
在路上|RoadTripPhotography
在路上 | OnTheRoad
Links
Hire me on Upwork YouTube Github Twitter / X Instagram Automate The Boring (Blog)
Comments
Post a Comment