香港中环活力四射的周五夜晚|Vibrant Friday Evening in Central HK
在香港中環繁華的中心地帶,一個充滿活力的星期五晚上展現在我的眼前。帶著我的Sony A700 相機和 Sigma 18-50mm F2.8 鏡頭,我努力捕捉熱鬧街道的迷人本質。沉浸在令人興奮的氛圍中,人們川流不息,編織出一幅充滿活力和興奮的充滿活力的掛毯。
In the bustling heart of Central Hong Kong, a vibrant Friday evening unfolded before my eyes. Armed with my Sony A700 camera and Sigma 18-50mm F2.8 lens, I endeavored to capture the captivating essence of the lively streets. Immerse yourself in the electric atmosphere as a river of people flowed by, weaving a vibrant tapestry of energy and excitement.
設備以及設置|Gears & Settings | 參數|Figures |
相機|Camera | |
鏡頭|Lens | |
創意風格|Creative Style | FL |
時間|Date Time | 八月 2024|August 2024 |
地點|Location |
YouTube (更多照片|More Images)
照片|Photos |(52)
#: 1 | Date: 2024/08/23 | SS: 1/200s | ISO: 250 | F: 2.8 | +/-: -0.7 | FL35: 36mm
#: 2 | Date: 2024/08/23 | SS: 1/200s | ISO: 100 | F: 4.5 | +/-: -0.7 | FL35: 75mm
#: 3 | Date: 2024/08/23 | SS: 1/200s | ISO: 200 | F: 2.8 | +/-: -0.7 | FL35: 58mm
#: 4 | Date: 2024/08/23 | SS: 1/200s | ISO: 250 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 5 | Date: 2024/08/23 | SS: 1/200s | ISO: 200 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 6 | Date: 2024/08/23 | SS: 1/200s | ISO: 400 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 7 | Date: 2024/08/23 | SS: 1/200s | ISO: 320 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 8 | Date: 2024/08/23 | SS: 1/200s | ISO: 200 | F: 2.8 | +/-: -0.7 | FL35: 53mm
#: 9 | Date: 2024/08/23 | SS: 1/200s | ISO: 320 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 10 | Date: 2024/08/23 | SS: 1/200s | ISO: 200 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 11 | Date: 2024/08/23 | SS: 1/200s | ISO: 200 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 12 | Date: 2024/08/23 | SS: 1/200s | ISO: 250 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 13 | Date: 2024/08/23 | SS: 1/200s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm
#: 14 | Date: 2024/08/23 | SS: 1/100s | ISO: 250 | F: 2.8 | +/-: -0.7 | FL35: 53mm
#: 15 | Date: 2024/08/23 | SS: 1/100s | ISO: 100 | F: 3.2 | +/-: -0.7 | FL35: 75mm
#: 16 | Date: 2024/08/23 | SS: 1/100s | ISO: 100 | F: 2.8 | +/-: -0.7 | FL35: 36mm
#: 17 | Date: 2024/08/23 | SS: 1/100s | ISO: 125 | F: 2.8 | +/-: -0.7 | FL35: 53mm
#: 18 | Date: 2024/08/23 | SS: 1/100s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 53mm
#: 19 | Date: 2024/08/23 | SS: 1/100s | ISO: 100 | F: 2.8 | +/-: -0.7 | FL35: 72mm
#: 20 | Date: 2024/08/23 | SS: 1/60s | ISO: 100 | F: 3.2 | +/-: -0.7 | FL35: 75mm
#: 21 | Date: 2024/08/23 | SS: 1/60s | ISO: 160 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 22 | Date: 2024/08/23 | SS: 1/60s | ISO: 100 | F: 4.0 | +/-: -0.7 | FL35: 75mm
#: 23 | Date: 2024/08/23 | SS: 1/60s | ISO: 400 | F: 2.8 | +/-: -0.7 | FL35: 52mm
#: 24 | Date: 2024/08/23 | SS: 1/60s | ISO: 160 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 25 | Date: 2024/08/23 | SS: 1/60s | ISO: 160 | F: 2.8 | +/-: -0.7 | FL35: 52mm
#: 26 | Date: 2024/08/23 | SS: 1/60s | ISO: 400 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 27 | Date: 2024/08/23 | SS: 1/125s | ISO: 250 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 28 | Date: 2024/08/23 | SS: 1/125s | ISO: 320 | F: 2.8 | +/-: -0.7 | FL35: 27mm
#: 29 | Date: 2024/08/23 | SS: 1/125s | ISO: 400 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 30 | Date: 2024/08/23 | SS: 1/125s | ISO: 1250 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 31 | Date: 2024/08/23 | SS: 1/125s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm
#: 32 | Date: 2024/08/23 | SS: 1/125s | ISO: 200 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 33 | Date: 2024/08/23 | SS: 1/125s | ISO: 640 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 34 | Date: 2024/08/23 | SS: 1/125s | ISO: 1600 | F: 2.8 | +/-: -0.7 | FL35: 53mm
#: 35 | Date: 2024/08/23 | SS: 1/125s | ISO: 500 | F: 2.8 | +/-: -0.7 | FL35: 54mm
#: 36 | Date: 2024/08/23 | SS: 1/125s | ISO: 160 | F: 2.8 | +/-: -0.7 | FL35: 53mm
#: 37 | Date: 2024/08/23 | SS: 1/125s | ISO: 500 | F: 2.8 | +/-: -0.7 | FL35: 54mm
#: 38 | Date: 2024/08/23 | SS: 1/125s | ISO: 200 | F: 2.8 | +/-: -0.7 | FL35: 54mm
#: 39 | Date: 2024/08/23 | SS: 1/125s | ISO: 640 | F: 2.8 | +/-: -0.7 | FL35: 53mm
#: 40 | Date: 2024/08/23 | SS: 1/125s | ISO: 1600 | F: 2.8 | +/-: -0.7 | FL35: 53mm
#: 41 | Date: 2024/08/23 | SS: 1/125s | ISO: 1250 | F: 2.8 | +/-: -0.7 | FL35: 53mm
#: 42 | Date: 2024/08/23 | SS: 1/125s | ISO: 1000 | F: 2.8 | +/-: -0.7 | FL35: 53mm
#: 43 | Date: 2024/08/23 | SS: 1/125s | ISO: 1600 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 44 | Date: 2024/08/23 | SS: 1/125s | ISO: 1250 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 45 | Date: 2024/08/23 | SS: 1/125s | ISO: 250 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 46 | Date: 2024/08/23 | SS: 1/125s | ISO: 100 | F: 3.5 | +/-: -0.7 | FL35: 75mm
#: 47 | Date: 2024/08/23 | SS: 1/125s | ISO: 800 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 48 | Date: 2024/08/23 | SS: 1/125s | ISO: 320 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 49 | Date: 2024/08/23 | SS: 1/125s | ISO: 1250 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 50 | Date: 2024/08/23 | SS: 1/125s | ISO: 1250 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 51 | Date: 2024/08/23 | SS: 1/125s | ISO: 1000 | F: 2.8 | +/-: -0.7 | FL35: 75mm
#: 52 | Date: 2024/08/23 | SS: 1/50s | ISO: 400 | F: 2.8 | +/-: -0.7 | FL35: 36mm
在路上|RoadTripPhotography
在路上 | OnTheRoad
Links
Hire me on Upwork YouTube Github Twitter / X Instagram Automate The Boring (Blog)
Comments
Post a Comment